# HS 690220 Containing By Weight More Than 50% O global trade...

Reported global trade in containing by weight more than 50% of alumina (al2o3), of silica (sio2) or of a mixture or compound of these reached $2.0B in 2024, with five-year annual growth of +3.7%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.6B | -12.6% | +3.6% |
| 2014 | $1.5B | -1.9% | -3.5% |
| 2015 | $1.4B | -7% | -7.3% |
| 2016 | $1.3B | -7.8% | -5.6% |
| 2017 | $1.4B | +6.4% | -3% |
| 2018 | $1.7B | +18.4% | +5.2% |
| 2019 | $1.7B | +1.8% | +8.7% |
| 2020 | $1.5B | -8.8% | +3.2% |
| 2021 | $1.7B | +9.8% | +0.7% |
| 2022 | $2.2B | +27% | +8.4% |
| 2023 | $2.2B | +2.1% | +12.5% |
| 2024 | $2.0B | -7.8% | +6.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $143.5M | +10.9% | 37 |
| India | $118.3M | +13.1% | 42 |
| Turkey | $97.8M | +16.8% | 35 |
| Indonesia | $96.4M | +15.8% | 28 |
| Germany | $92.0M | +0.4% | 63 |
| Russia | $82.6M | +10.7% | 17 |
| Mexico | $76.1M | +3.3% | 27 |
| Italy | $65.5M | -2.2% | 37 |
| Japan | $62.3M | -3.7% | 26 |
| Brazil | $60.5M | +22.4% | 29 |
| Republic of Korea | $58.3M | -7.4% | 26 |
| Viet Nam | $52.1M | -4.5% | 23 |

_Source: reported merchandise trade data. Updated 2026-08-14._