# Of Man-Made Fibres buyer markets and demand | HS 630253...

USA is the largest reported buyer market in this view, with imports of $283.5M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $283.5M | +3.5% | 68 | China |
| Germany | $41.1M | -3.6% | 69 | China |
| France | $29.3M | +4.4% | 59 | China |
| Kyrgyzstan | $27.8M | +11.1% | 11 | China |
| Netherlands | $22.1M | +4.7% | 47 | China |
| Poland | $22.0M | +5.7% | 50 | China |
| Italy | $21.4M | +3.7% | 43 | China |
| United Kingdom | $20.1M | +4.7% | 45 | China |
| Canada | $18.2M | -1.6% | 60 | China |
| Belgium | $13.1M | +3% | 33 | China |
| Australia | $11.9M | +2.5% | 31 | China |
| Russia | $11.4M | +5.1% | 17 | China |
| Spain | $10.0M | +1.4% | 44 | China |
| Japan | $9.2M | -5.2% | 29 | China |
| Malaysia | $8.1M | +16.3% | 16 | China |
| Israel | $7.9M | +6.6% | 21 | China |
| Mexico | $7.3M | +8.1% | 27 | China |
| Brazil | $7.2M | +0.9% | 15 | China |
| Greece | $6.9M | +7.1% | 23 | China |
| Chile | $6.5M | +4.3% | 22 | China |
| Austria | $6.4M | +2.2% | 47 | Germany |
| Saudi Arabia | $6.3M | +1% | 17 | China |
| Switzerland, Liechtenstein | $5.3M | +2.2% | 50 | China |
| Philippines | $5.1M | +12.8% | 11 | China |
| Romania | $4.7M | +5.7% | 27 | China |
| Denmark | $4.4M | +3.1% | 34 | China |
| Kazakhstan | $4.4M | +10.6% | 19 | China |
| Singapore | $3.7M | +21.2% | 28 | China |
| Thailand | $3.6M | +25.1% | 21 | China |
| Czechia | $3.6M | +2.3% | 41 | China |
| Peru | $3.5M | +7.7% | 14 | China |
| Portugal | $3.2M | -2.4% | 34 | China |
| Viet Nam | $3.2M | +18.2% | 11 | China |
| United Arab Emirates | $3.2M | +2% | 32 | China |
| Libya | $3.1M | -3.1% | 5 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $336.3M | $10,065.05 |
| Germany | 2023 | $41.5M | $8,518.83 |
| France | 2023 | $29.9M | $6,236.06 |
| Poland | 2023 | $19.9M | $6,884.81 |
| Italy | 2023 | $19.7M | $3,649.57 |
| United Kingdom | 2023 | $19.4M | $10,596.63 |
| Canada | 2023 | $15.1M | $5,266.84 |
| Netherlands | 2023 | $14.6M | $5,140.2 |
| Kyrgyzstan | 2023 | $13.9M | $47,336.29 |
| Russia | 2023 | $11.4M | $6,891.66 |
| Australia | 2023 | $10.8M | $7,620.01 |
| Belgium | 2023 | $10.8M | $6,613.66 |
| Mexico | 2023 | $10.5M | $12,446.12 |
| Spain | 2023 | $9.7M | $6,794.81 |
| Malaysia | 2023 | $8.0M | $11,333.44 |
| Nigeria | 2023 | $7.9M | $4,707.42 |
| Japan | 2023 | $6.9M | $11,457.38 |
| Israel | 2023 | $6.0M | $6,600.55 |
| Switzerland, Liechtenstein | 2023 | $5.9M | $20,490.53 |
| Austria | 2023 | $5.8M | $10,327.78 |

_Source: reported merchandise trade data. Updated 2026-08-14._