# HS 621120 (Not Knitted Or Crocheted) global trade data...

Reported global trade in (not knitted or crocheted) reached $146.0M in 2024, with five-year annual growth of +0.7%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $172.4M | +5.5% | +4.4% |
| 2014 | $165.5M | -4% | -6.8% |
| 2015 | $142.8M | -13.8% | -4.4% |
| 2016 | $116.2M | -18.6% | -12.3% |
| 2017 | $137.5M | +18.3% | -6% |
| 2018 | $156.6M | +13.9% | +3.1% |
| 2019 | $140.9M | -10% | +6.6% |
| 2020 | $119.2M | -15.4% | -4.7% |
| 2021 | $151.0M | +26.7% | -1.2% |
| 2022 | $199.4M | +32% | +12.3% |
| 2023 | $172.2M | -13.6% | +13.1% |
| 2024 | $146.0M | -15.2% | -1.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $20.4M | +4.3% | 80 |
| USA | $14.7M | -2.2% | 67 |
| Poland | $8.8M | +7.7% | 53 |
| France | $8.0M | +13% | 79 |
| Canada | $7.6M | -9.2% | 51 |
| Switzerland, Liechtenstein | $7.6M | +15.4% | 63 |
| Russia | $7.4M | +0.9% | 14 |
| Italy | $6.7M | +6.7% | 53 |
| Austria | $6.2M | +3.1% | 71 |
| Japan | $5.5M | -11.3% | 29 |
| Republic of Korea | $5.3M | +18.6% | 25 |
| Netherlands | $5.0M | +8.3% | 56 |

_Source: reported merchandise trade data. Updated 2026-08-14._