# Women\'S Or Girls\' trade corridors and routes | HS 620421...

The leading reported route is Egypt to Netherlands, with trade value of $3.1M.

## Route access evidence

| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Distance |
| --- | --- | --- | --- | --- | --- |
| Egypt to Netherlands | $3.1M | +835.4% | $3.2M | 33 | 3,284 km |
| Egypt to Croatia | $1.6M | +453.1% | $1.6M | 7 | 2,199 km |
| Egypt to Spain | $1.3M | +438.5% | $1.4M | 21 | 3,356 km |
| Egypt to Denmark | $867.0K | 0% | $879.4K | 12 | 3,209 km |
| Taiwan to USA | $675.3K | +205.7% | $1.0M | 27 | 12,533 km |
| Nepal to India | $662.7K | -7.3% | $20.9K | 6 | 801 km |
| Turkey to Morocco | $659.4K | +64.8% | $685.8K | 5 | 3,230 km |
| Romania to Italy | $642.0K | +7.1% | $783.8K | 24 | 0 km |
| United Arab Emirates to World excl. EU | $634.5K | +1,007.3% | $41.0 | 1 | 0 km |
| Turkey to Egypt | $462.8K | +14.4% | $804.7K | 50 | 1,240 km |
| Italy to France | $419.7K | -4.2% | $586.4K | 26 | 1,110 km |
| Egypt to Sudan | $411.7K | +216.6% | $411.7K | 1 | 1,619 km |
| Albania to Bulgaria | $405.4K | 0% | $488.8 | 5 | 324 km |
| Egypt to USA | $367.0K | +47.4% | $1.0M | 27 | 9,028 km |
| Turkey to State of Palestine | $354.4K | +433.6% | $354.4K | 1 | 0 km |
| China to Norway | $331.2K | +22.1% | $360.1K | 15 | 7,031 km |
| Madagascar to Taiwan | $322.7K | 0% | $4.8K | 6 | 9,387 km |
| Panama to Dominican Republic | $306.1K | +71.5% | $32.4 | 2 | 1,493 km |
| France to USA | $302.0K | +66.5% | $1.0M | 27 | 5,838 km |
| Mexico to Turkey | $301.3K | 0% | $3.8K | 7 | 11,437 km |
| Egypt to Poland | $276.0K | +164.5% | $332.4K | 19 | 2,610 km |
| Bahrain to USA | $227.7K | +141.6% | $1.0M | 27 | 10,644 km |
| Bangladesh to Japan | $210.4K | +18% | $46.1K | 13 | 4,904 km |
| China to Chad | $184.3K | 0% | $100.0 | 1 | 10,104 km |
| Viet Nam to Malaysia | $175.6K | -33.8% | $10.2K | 6 | 2,041 km |
| Turkey to Romania | $168.4K | +265.1% | $291.3K | 10 | 0 km |
| Italy to Switzerland, Liechtenstein | $164.4K | +14.7% | $391.7K | 34 | 693 km |
| United Kingdom to USA | $151.4K | +23.6% | $1.0M | 27 | 5,570 km |
| China, Hong Kong Special Administrative Region to Uruguay | $148.6K | 0% | $67.9 | 3 | 18,340 km |
| Italy to Democratic Republic of the Congo | $148.1K | 0% | $28.6K | 4 | 0 km |
| Egypt to Yemen | $146.6K | 0% | $231.7K | 3 | 2,102 km |
| Egypt to United Kingdom | $140.3K | +57.9% | $322.0K | 27 | 3,517 km |
| China to Argentina | $135.0K | +96.4% | $49.3K | 2 | 19,297 km |
| Italy to Democratic People\'s Republic of Korea | $131.9K | 0% | $3.8K | 1 | 8,789 km |
| Viet Nam to France | $130.7K | +65.9% | $586.4K | 26 | 9,209 km |
| Italy to USA | $129.9K | -19.3% | $1.0M | 27 | 6,895 km |
| Bulgaria to Sweden | $124.9K | +61.8% | $9.3K | 11 | 1,889 km |
| France to Belgium | $121.9K | +3.4% | $192.0K | 10 | 262 km |
| Thailand to Myanmar | $120.0K | 0% | $629.2 | 1 | 576 km |
| China to Romania | $113.9K | +47.9% | $291.3K | 10 | 0 km |

## Selected route history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 1996 | $43.9 | 0% | 0% |
| 2023 | $696.8K | +1,587,548.2% | 0% |
| 2024 | $3.1M | +351% | 0% |

_Source: reported merchandise trade data. Updated 2026-08-14._