# Men\'S Or Boys\' exporters and supplier data | HS 620191...

Italy is the leading reported supplier in this view, with exports of $101.2M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Italy | $101.2M | +4.6% | 106 | USA |
| China | $29.7M | -0.4% | 119 | USA |
| France | $20.4M | +10.9% | 94 | Italy |
| Germany | $10.4M | -0.9% | 98 | Poland |
| Romania | $9.3M | -9.5% | 71 | Italy |
| Viet Nam | $9.3M | +0.6% | 68 | Republic of Korea |
| Netherlands | $8.7M | +15.5% | 93 | Italy |
| Ukraine | $7.9M | -6.1% | 59 | Germany |
| Switzerland, Liechtenstein | $5.8M | +8.9% | 74 | China |
| Turkey | $3.6M | +6.5% | 102 | Germany |
| India | $3.6M | -0.3% | 85 | USA |
| United Kingdom | $3.4M | -5.5% | 78 | Italy |
| Poland | $3.2M | -1% | 62 | Japan |
| Portugal | $3.1M | +17.2% | 75 | Germany |
| Ecuador | $2.9M | -1.8% | 9 | Venezuela |
| Denmark | $2.9M | +6.6% | 56 | Sweden |
| Dominican Republic | $2.9M | -11.9% | 7 | USA |
| USA | $2.7M | +5.3% | 73 | Italy |
| Spain | $2.5M | +12.8% | 107 | Italy |
| Bulgaria | $2.0M | -9.6% | 63 | Italy |
| Cambodia | $2.0M | +29.1% | 68 | Germany |
| Bangladesh | $2.0M | -7.8% | 67 | Germany |
| Bosnia and Herzegovina | $1.8M | +21.7% | 37 | Germany |
| Myanmar | $1.7M | +29.2% | 49 | Netherlands |
| Mexico | $1.6M | -7.6% | 23 | USA |
| Japan | $1.6M | +4.9% | 51 | USA |
| Democratic People\'s Republic of Korea | $1.6M | -93.5% | 1 | China |
| Canada | $1.3M | +6.9% | 40 | USA |
| Indonesia | $1.2M | +13.6% | 62 | Nigeria |
| Morocco | $1.2M | +57.8% | 65 | Qatar |
| China, Hong Kong Special Administrative Region | $1.2M | +1.4% | 41 | Italy |
| Sweden | $1.1M | -0.6% | 60 | Denmark |
| Tunisia | $1.1M | -3.1% | 48 | Libya |
| Madagascar | $1.0M | +44.9% | 21 | Saudi Arabia |
| Republic of Moldova | $1.0M | -1.7% | 31 | Italy |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Philippines | 2023 | $134.9K | 17.1 t | $7,865.34 | $58,000 |
| Georgia | 2023 | $128.3K | 0.4 t | $365,660.97 | $39,418.6 |
| Uzbekistan | 2022 | $33.8K | 0.5 t | $64,190.11 | $57,923.08 |
| Philippines | 2022 | $30.8K | 0 t | $732,571.43 | $234,000 |
| Ukraine | 2022 | $30.8K | 0.4 t | $69,886.36 | $48,500 |
| Lebanon | 2022 | $13.8K | 0 t | $445,967.74 | $228,000 |
| Georgia | 2022 | $12.7K | 0.1 t | $160,683.54 | $47,425.2 |
| Argentina | 2022 | $6.3K | 0 t | $2,092,000 | $86,500 |
| Tunisia | 2022 | $2.4K | 0.1 t | $39,950 | $39,950 |
| Republic of Moldova | 2022 | $2.2K | 0 t | $273,125 | $48,000 |
| United Kingdom | 2020 | $9.9M | 19.9 t | $497,531.56 | $105,543.86 |
| USA | 2020 | $9.5M | 21.3 t | $444,925.8 | $130,148.02 |
| China | 2020 | $8.7M | 14.6 t | $595,502.13 | $224,000 |
| France | 2020 | $7.0M | 15.3 t | $458,342.09 | $98,809.09 |
| Germany | 2020 | $6.5M | 14.6 t | $446,915.63 | $111,281.02 |
| Japan | 2020 | $5.7M | 8.3 t | $681,811.39 | $177,667.98 |
| Switzerland, Liechtenstein | 2020 | $4.5M | 6.7 t | $673,554.89 | $239,611.11 |
| Russia | 2020 | $3.1M | 8 t | $379,323.39 | $207,876.47 |
| Republic of Korea | 2020 | $2.7M | 3.9 t | $691,329.63 | $305,796.3 |
| China, Hong Kong Special Administrative Region | 2020 | $2.5M | 3.4 t | $746,610.37 | $178,156.25 |

_Source: reported merchandise trade data. Updated 2026-08-14._