# HS 610463 Women\'S Or Girls\' global trade data overview...

Reported global trade in women\'s or girls\', of synthetic fibres, knitted or crocheted reached $9.3B in 2024, with five-year annual growth of +6.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.7B | +27.8% | +22.1% |
| 2014 | $5.3B | +14.4% | +19.3% |
| 2015 | $5.7B | +6.2% | +15.8% |
| 2016 | $5.6B | -1.2% | +6.3% |
| 2017 | $6.1B | +8.5% | +4.4% |
| 2018 | $6.6B | +8.8% | +5.3% |
| 2019 | $6.9B | +4.6% | +7.3% |
| 2020 | $7.2B | +4.2% | +5.9% |
| 2021 | $9.7B | +34.4% | +13.6% |
| 2022 | $10.1B | +3.6% | +13.2% |
| 2023 | $8.5B | -15.7% | +5.5% |
| 2024 | $9.3B | +9.8% | -1.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $2.3B | +4.4% | 103 |
| Germany | $800.2M | +6.4% | 125 |
| Japan | $461.5M | +0.3% | 71 |
| United Kingdom | $452.8M | +8.3% | 90 |
| France | $382.8M | +7.8% | 110 |
| Canada | $370.3M | +7.7% | 104 |
| Spain | $360.5M | +7.7% | 98 |
| Netherlands | $278.4M | +7.9% | 102 |
| Mexico | $278.0M | +29.3% | 79 |
| Italy | $243.0M | +7.5% | 89 |
| Poland | $238.5M | +17.6% | 104 |
| Republic of Korea | $205.0M | -4.7% | 72 |

_Source: reported merchandise trade data. Updated 2026-08-14._