# Women\'S Or Girls\' buyer markets and demand | HS 610463...

USA is the largest reported buyer market in this view, with imports of $2.3B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $2.3B | +4.4% | 103 | China |
| Germany | $800.2M | +6.4% | 125 | China |
| Japan | $461.5M | +0.3% | 71 | China |
| United Kingdom | $452.8M | +8.3% | 90 | China |
| France | $382.8M | +7.8% | 110 | China |
| Canada | $370.3M | +7.7% | 104 | Viet Nam |
| Spain | $360.5M | +7.7% | 98 | Cambodia |
| Netherlands | $278.4M | +7.9% | 102 | Germany |
| Mexico | $278.0M | +29.3% | 79 | China |
| Italy | $243.0M | +7.5% | 89 | Spain |
| Poland | $238.5M | +17.6% | 104 | Germany |
| Republic of Korea | $205.0M | -4.7% | 72 | China |
| Australia | $181.8M | +6.1% | 78 | China |
| Belgium | $137.5M | -0.6% | 79 | Germany |
| Austria | $129.4M | +10.2% | 115 | Germany |
| Switzerland, Liechtenstein | $125.4M | +4.2% | 117 | Germany |
| China | $103.7M | +6.6% | 83 | Viet Nam |
| United Arab Emirates | $91.6M | -1.4% | 102 | China |
| Russia | $90.4M | +7% | 41 | China |
| Greece | $88.7M | +8.9% | 55 | China |
| Sweden | $78.6M | -2.4% | 76 | China |
| Ireland | $70.5M | +12.7% | 93 | China |
| India | $67.9M | -3.7% | 45 | China |
| Denmark | $66.8M | +9% | 78 | China |
| Chile | $63.8M | +10.3% | 60 | China |
| Kyrgyzstan | $61.4M | +14.4% | 39 | China |
| Romania | $57.6M | +16.9% | 73 | Poland |
| Kazakhstan | $56.3M | -1.3% | 67 | China |
| Croatia | $54.2M | +16.3% | 62 | Italy |
| China, Hong Kong Special Administrative Region | $53.5M | +6.5% | 67 | China |
| Czechia | $51.7M | +3.1% | 98 | China |
| Thailand | $51.2M | +7% | 67 | China |
| Norway | $50.6M | +5.6% | 80 | China |
| Turkey | $50.6M | +20.3% | 82 | Cambodia |
| Brazil | $50.1M | +8.6% | 55 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $2.5B | $31,381.41 |
| Germany | 2023 | $922.8M | $24,341.67 |
| Japan | 2023 | $480.2M | $18,082.03 |
| France | 2023 | $463.3M | $26,291.92 |
| United Kingdom | 2023 | $441.2M | $22,249.71 |
| Spain | 2023 | $378.2M | $23,287.19 |
| Poland | 2023 | $336.8M | $27,131.32 |
| Canada | 2023 | $334.2M | $30,963.45 |
| Netherlands | 2023 | $308.2M | $24,334.46 |
| Italy | 2023 | $229.9M | $25,834.49 |
| Mexico | 2023 | $184.0M | $10,821.36 |
| Republic of Korea | 2023 | $161.6M | $22,297.49 |
| Australia | 2023 | $161.6M | $28,872.85 |
| Belgium | 2023 | $155.9M | $18,669.12 |
| Austria | 2023 | $155.2M | $36,831.01 |
| Switzerland, Liechtenstein | 2023 | $152.7M | $75,408.88 |
| Czechia | 2023 | $148.3M | $18,401.44 |
| China, Hong Kong Special Administrative Region | 2023 | $105.8M | $35,750.81 |
| United Arab Emirates | 2023 | $99.5M | $11,569.11 |
| Sweden | 2023 | $92.4M | $31,937.21 |

_Source: reported merchandise trade data. Updated 2026-08-14._