# N.E.S. In Heading No. 5911 exporters and supplier data | HS...

China is the leading reported supplier in this view, with exports of $600.8M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $600.8M | +6.7% | 186 | USA |
| Germany | $522.3M | +8.2% | 169 | USA |
| USA | $396.2M | +0.8% | 157 | Mexico |
| Mexico | $320.2M | +9.6% | 93 | USA |
| Japan | $155.7M | -7.1% | 139 | China |
| Italy | $132.9M | +2.8% | 139 | China |
| Belgium | $109.3M | +7% | 142 | Germany |
| Hungary | $95.4M | +12.6% | 84 | Canada |
| Poland | $83.1M | +20% | 113 | Germany |
| Republic of Korea | $81.6M | -0.2% | 119 | China |
| France | $79.4M | +1.5% | 149 | Italy |
| Czechia | $66.9M | +5.6% | 115 | Germany |
| Canada | $57.4M | +1.9% | 108 | USA |
| India | $54.4M | +17.2% | 151 | USA |
| United Kingdom | $54.2M | -2.3% | 142 | USA |
| Netherlands | $45.5M | +2.6% | 160 | Germany |
| Portugal | $40.2M | -0.2% | 105 | USA |
| Turkey | $38.9M | +10.6% | 147 | Germany |
| Viet Nam | $32.4M | +5.8% | 80 | Singapore |
| Austria | $32.3M | +2.2% | 122 | Germany |
| Sweden | $30.9M | +5.9% | 105 | Germany |
| Spain | $29.8M | -0.6% | 117 | Portugal |
| Taiwan | $25.7M | +0.7% | 91 | China |
| Denmark | $25.0M | +2.5% | 107 | Netherlands |
| Slovakia | $23.8M | +31.1% | 81 | Republic of Korea |
| Singapore | $22.3M | +17.2% | 93 | Panama |
| Malaysia | $21.7M | +4.6% | 83 | Indonesia |
| Switzerland, Liechtenstein | $19.3M | +2.8% | 145 | Germany |
| Thailand | $17.5M | +2.3% | 112 | Japan |
| Finland | $14.1M | -0.1% | 100 | Indonesia |
| Romania | $14.0M | +11.6% | 94 | Republic of Korea |
| Israel | $12.0M | +3.4% | 52 | China |
| Costa Rica | $11.9M | -11.3% | 25 | USA |
| Australia | $11.6M | +26.9% | 88 | USA |
| South Africa | $10.8M | +9.9% | 97 | Democratic Republic of the Congo |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Japan | 2023 | $78.0M | 6,015.4 t | $12,973.54 | $35,154.2 |
| USA | 2023 | $58.2M | 4,718.7 t | $12,332.93 | $28,826.33 |
| Viet Nam | 2023 | $42.8M | 1,478.9 t | $28,934.48 | $27,877.86 |
| Republic of Korea | 2023 | $24.3M | 1,715.4 t | $14,150.68 | $54,075.99 |
| Thailand | 2023 | $23.7M | 2,653.1 t | $8,923.17 | $30,781.92 |
| Germany | 2023 | $23.6M | 1,447.2 t | $16,276.56 | $25,715.69 |
| India | 2023 | $23.4M | 4,109.1 t | $5,698.8 | $29,552.69 |
| Indonesia | 2023 | $22.4M | 4,582.7 t | $4,885.84 | $30,291.67 |
| Mexico | 2023 | $19.3M | 2,047.8 t | $9,443.76 | $26,071.45 |
| Russia | 2023 | $18.2M | 2,269.7 t | $8,012.56 | $32,082.76 |
| Australia | 2023 | $17.6M | 672.1 t | $26,199.31 | $26,000 |
| China, Hong Kong Special Administrative Region | 2023 | $16.5M | 165.1 t | $99,742.27 | $47,666.67 |
| Malaysia | 2023 | $14.3M | 5,035.1 t | $2,835.7 | $24,320.72 |
| Philippines | 2023 | $12.6M | 9,508.9 t | $1,326.01 | $33,148.54 |
| Canada | 2023 | $10.9M | 1,210.4 t | $9,003.51 | $23,573.33 |
| Turkey | 2023 | $9.7M | 1,752 t | $5,525.71 | $28,237.75 |
| Brazil | 2023 | $7.9M | 1,270.8 t | $6,220.84 | $29,181.82 |
| South Africa | 2023 | $6.4M | 1,109.6 t | $5,762.89 | $23,527.5 |
| Spain | 2023 | $6.3M | 784.1 t | $7,987.46 | $30,862.46 |
| Saudi Arabia | 2023 | $5.8M | 258.8 t | $22,558.97 | $27,869.13 |

_Source: reported merchandise trade data. Updated 2026-08-14._