# HS 580810 In The Piece global trade data overview | Yugalinks

Reported global trade in in the piece reached $279.8M in 2024, with five-year annual growth of +3.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $296.0M | +10.3% | +13.8% |
| 2014 | $326.3M | +10.2% | +7.4% |
| 2015 | $291.8M | -10.6% | +2.8% |
| 2016 | $280.0M | -4% | -1.8% |
| 2017 | $238.0M | -15% | -10% |
| 2018 | $243.0M | +2.1% | -5.9% |
| 2019 | $238.7M | -1.8% | -5.2% |
| 2020 | $219.3M | -8.1% | -2.7% |
| 2021 | $287.2M | +31% | +5.7% |
| 2022 | $292.2M | +1.7% | +7% |
| 2023 | $266.3M | -8.9% | +6.7% |
| 2024 | $279.8M | +5.1% | -0.9% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Viet Nam | $49.7M | +1.9% | 35 |
| USA | $19.4M | +0.8% | 42 |
| Germany | $13.2M | +10.9% | 65 |
| Bangladesh | $10.4M | +8.6% | 11 |
| Thailand | $9.8M | +3.7% | 30 |
| Mexico | $9.4M | +18.1% | 26 |
| India | $9.0M | +15.3% | 29 |
| Cambodia | $7.9M | +2.7% | 10 |
| Czechia | $7.8M | +6.9% | 33 |
| Malaysia | $7.2M | +51.5% | 22 |
| Brazil | $6.5M | +10.7% | 17 |
| Indonesia | $6.3M | -3.4% | 24 |

_Source: reported merchandise trade data. Updated 2026-08-14._