# HS 580410 Excluding Woven global trade data overview | Yugalinks

Reported global trade in excluding woven, knitted or crocheted fabrics, (other than fabrics of headings 60.02 to 60.06) reached $596.9M in 2024, with five-year annual growth of -0.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $554.4M | +7.1% | +4.7% |
| 2014 | $630.9M | +13.8% | +5.7% |
| 2015 | $633.5M | +0.4% | +7% |
| 2016 | $623.0M | -1.7% | +4% |
| 2017 | $629.9M | +1.1% | -0.1% |
| 2018 | $641.0M | +1.8% | +0.4% |
| 2019 | $600.9M | -6.3% | -1.2% |
| 2020 | $468.0M | -22.1% | -9.4% |
| 2021 | $550.4M | +17.6% | -5% |
| 2022 | $641.4M | +16.5% | +2.2% |
| 2023 | $555.5M | -13.4% | +5.9% |
| 2024 | $596.9M | +7.4% | +2.7% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Viet Nam | $124.1M | -4.7% | 27 |
| Indonesia | $35.4M | -1.5% | 28 |
| China | $31.4M | -9% | 43 |
| Pakistan | $25.9M | +34.2% | 11 |
| Cambodia | $25.1M | +13% | 11 |
| Russia | $17.5M | +15.7% | 19 |
| USA | $16.7M | +1% | 41 |
| Bangladesh | $15.8M | +5.9% | 14 |
| Belarus | $14.6M | +16.3% | 22 |
| Myanmar | $12.2M | -14% | 12 |
| Nigeria | $11.9M | +48.4% | 12 |
| Malaysia | $10.0M | +30.8% | 15 |

_Source: reported merchandise trade data. Updated 2026-08-14._