# HS 570232 Woven global trade data overview | Yugalinks

Reported global trade in woven, (not tufted or flocked), of man-made textile materials, of pile construction, not made up, n.e.s. in item no. 5702.10 or 5702.20 reached $263.2M in 2024, with five-year annual growth of +3.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $292.4M | -0.3% | +4.9% |
| 2014 | $265.3M | -9.3% | -1.5% |
| 2015 | $243.8M | -8.1% | -6% |
| 2016 | $228.9M | -6.1% | -7.8% |
| 2017 | $238.6M | +4.2% | -3.5% |
| 2018 | $222.7M | -6.7% | -3% |
| 2019 | $225.2M | +1.1% | -0.5% |
| 2020 | $223.3M | -0.8% | -2.2% |
| 2021 | $246.8M | +10.5% | +3.5% |
| 2022 | $224.2M | -9.1% | -0.1% |
| 2023 | $235.7M | +5.1% | +1.8% |
| 2024 | $263.2M | +11.7% | +2.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $56.4M | +4.1% | 47 |
| Poland | $21.8M | +64.2% | 23 |
| Germany | $17.3M | -0.5% | 42 |
| United Arab Emirates | $15.0M | +9.2% | 38 |
| France | $10.0M | -17.5% | 45 |
| United Kingdom | $8.2M | -11.6% | 41 |
| Saudi Arabia | $8.1M | +3.3% | 23 |
| Portugal | $8.0M | +4.7% | 29 |
| Italy | $7.3M | +13.2% | 31 |
| Netherlands | $7.3M | -1.2% | 41 |
| Canada | $6.2M | +0.4% | 39 |
| Australia | $6.0M | +10.1% | 30 |

_Source: reported merchandise trade data. Updated 2026-08-14._