# Dyed exporters and supplier data | HS 551429 | Yugalinks

Spain is the leading reported supplier in this view, with exports of $34.2M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Spain | $34.2M | +5.1% | 85 | Tunisia |
| Nicaragua | $32.8M | +680.9% | 8 | Honduras |
| China | $31.9M | +4.3% | 100 | Viet Nam |
| USA | $11.2M | +15.5% | 35 | Nicaragua |
| India | $9.9M | +2% | 78 | United Arab Emirates |
| Germany | $8.0M | -1.9% | 46 | Hungary |
| Italy | $7.7M | +8.2% | 65 | Germany |
| Taiwan | $7.5M | +49.6% | 21 | Bangladesh |
| Netherlands | $7.4M | -3.9% | 44 | Germany |
| France | $5.8M | +1.9% | 57 | Germany |
| Belgium | $5.3M | +0.4% | 44 | Italy |
| Viet Nam | $5.0M | +44.9% | 36 | Bangladesh |
| Pakistan | $4.7M | -8.5% | 35 | South Africa |
| Japan | $4.6M | -0.6% | 24 | Viet Nam |
| Republic of Korea | $4.6M | +1.2% | 20 | Viet Nam |
| Turkey | $4.0M | +8.7% | 70 | Morocco |
| Russia | $3.2M | +3.3% | 4 | Belarus |
| Syrian Arab Republic | $3.2M | +166.5% | 0 | Libya |
| Indonesia | $2.9M | -2.7% | 23 | Viet Nam |
| Malaysia | $2.0M | +2.5% | 9 | Sri Lanka |
| China, Hong Kong Special Administrative Region | $1.7M | -18.4% | 7 | Bangladesh |
| Cambodia | $1.6M | +353.8% | 1 | Viet Nam |
| Austria | $1.2M | +16.1% | 30 | Bulgaria |
| Lebanon | $1.1M | -8.8% | 3 | Syrian Arab Republic |
| Kyrgyzstan | $1.1M | +207.5% | 2 | Russia |
| United Arab Emirates | $1.0M | -15.5% | 9 | Rwanda |
| Thailand | $1.0M | -28.4% | 26 | Guatemala |
| Czechia | $917.9K | +37.6% | 11 | Ukraine |
| Bulgaria | $864.1K | +36.2% | 13 | Bulgaria |
| Switzerland, Liechtenstein | $744.1K | +74.3% | 13 | Viet Nam |
| Belarus | $664.4K | +7.6% | 4 | Russia |
| Rwanda | $627.0K | +482.9% | 0 | Democratic Republic of the Congo |
| Guatemala | $623.9K | +196.4% | 4 | Honduras |
| Morocco | $594.9K | -19.8% | 1 | Libya |
| Peru | $585.8K | +320.8% | 1 | Dominican Republic |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Germany | 2023 | $4.8M | 134 t | $35,506.6 | $27,656.86 |
| Morocco | 2023 | $4.5M | 127.5 t | $35,231.22 | $27,844.6 |
| Tunisia | 2023 | $3.9M | 115.8 t | $33,474.67 | $19,149.35 |
| Bulgaria | 2023 | $3.5M | 83.4 t | $42,127.72 | $30,503.18 |
| Belgium | 2023 | $3.0M | 78.1 t | $38,407.75 | $25,254.14 |
| Italy | 2023 | $2.8M | 93.8 t | $30,216.37 | $35,636.36 |
| United Arab Emirates | 2023 | $2.3M | 58.3 t | $39,141.86 | $22,818.18 |
| Ukraine | 2023 | $2.0M | 54.7 t | $37,106.02 | $22,310.24 |
| Republic of Moldova | 2023 | $2.0M | 50.4 t | $40,079.43 | $25,863.34 |
| Latvia | 2023 | $1.9M | 51.9 t | $37,431.53 | $35,024.39 |
| Viet Nam | 2023 | $1.8M | 62 t | $29,326.73 | $22,267.19 |
| Myanmar | 2023 | $1.7M | 44.3 t | $37,945.87 | $8,873.91 |
| Armenia | 2023 | $1.2M | 37.4 t | $32,228.81 | $32,228.81 |
| Poland | 2023 | $1.0M | 27.9 t | $37,666.88 | $21,000 |
| Laos | 2023 | $1.0M | 34.8 t | $29,645.3 | $29,645.3 |
| Serbia | 2023 | $857.2K | 21.3 t | $40,293.42 | $14,227 |
| France | 2023 | $834.1K | 24.2 t | $34,533.54 | $42,679.49 |
| Chile | 2023 | $739.7K | 15.5 t | $47,839.94 | $18,333.33 |
| Pakistan | 2023 | $609.1K | 21.9 t | $27,828.32 | $27,828.32 |
| China | 2023 | $410.2K | 11.4 t | $36,024.77 | $36,783.12 |

_Source: reported merchandise trade data. Updated 2026-08-14._