# Synthetic Staple Fibres trade prices and signals | HS 550320...

The featured reported corridor is China to Viet Nam, with a unit value of $1,100.66 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | China to Viet Nam | $1,051.78 | $1,243.9 | -15.4% | 197,136.6 t |
| 2023 | Republic of Korea to USA | $1,309.7 | $1,469.56 | -10.9% | 119,594.2 t |
| 2023 | Thailand to USA | $1,210.29 | $1,469.56 | -17.6% | 99,468 t |
| 2023 | China to Indonesia | $912.71 | $1,309.1 | -30.3% | 75,144 t |
| 2023 | China to Turkey | $1,019.56 | $1,485.11 | -31.3% | 67,028.6 t |
| 2023 | China to Bangladesh | $1,025.34 | $1,296.69 | -20.9% | 66,034.7 t |
| 2023 | Malaysia to Turkey | $1,116.61 | $1,485.11 | -24.8% | 59,221.3 t |
| 2023 | India to USA | $1,269.09 | $1,469.56 | -13.6% | 49,034.7 t |
| 2023 | China to Brazil | $1,049.37 | $1,255.02 | -16.4% | 56,404.5 t |
| 2023 | Thailand to Viet Nam | $1,054.33 | $1,243.9 | -15.2% | 50,953 t |
| 2023 | Viet Nam to USA | $978.31 | $1,469.56 | -33.4% | 54,548.1 t |
| 2023 | China to Pakistan | $891.89 | $2,036.36 | -56.2% | 59,380.2 t |
| 2023 | China to Russia | $988.92 | $1,302.3 | -24.1% | 52,645.4 t |
| 2023 | Republic of Korea to Poland | $991.44 | $1,317.81 | -24.8% | 52,472 t |
| 2023 | Republic of Korea to Italy | $1,138.52 | $1,567.85 | -27.4% | 45,480.6 t |
| 2023 | Other Asia, nes to Viet Nam | $1,143.63 | $1,243.9 | -8.1% | 41,862 t |
| 2023 | Republic of Korea to Germany | $1,239.59 | $1,452.88 | -14.7% | 37,596.9 t |
| 2023 | Republic of Korea to Turkey | $1,285.99 | $1,485.11 | -13.4% | 35,002.9 t |
| 2023 | China to USA | $890.85 | $1,469.56 | -39.4% | 48,309.1 t |
| 2023 | Republic of Korea to Japan | $1,370.23 | $1,997.65 | -31.4% | 30,551.8 t |
| 2023 | Republic of Korea to Viet Nam | $1,542.59 | $1,243.9 | +24% | 26,938.8 t |
| 2023 | China to Israel | $1,200.42 | $1,237.85 | -3% | 33,700.5 t |
| 2023 | Indonesia to Bangladesh | $977.21 | $1,296.69 | -24.6% | 39,235.7 t |
| 2023 | India to Nepal | $989.64 | $989.64 | 0% | 36,427.4 t |
| 2023 | Uzbekistan to Russia | $1,112.79 | $1,302.3 | -14.6% | 30,233.3 t |
| 2023 | Indonesia to USA | $1,143.35 | $1,469.56 | -22.2% | 28,823.6 t |
| 2023 | Republic of Korea to China | $1,319.97 | $1,550 | -14.8% | 24,890.4 t |
| 2023 | Turkey to Spain | $1,169.86 | $1,411.64 | -17.1% | 26,548.3 t |
| 2023 | Indonesia to Viet Nam | $977.49 | $1,243.9 | -21.4% | 29,639.5 t |
| 2023 | China to Mexico | $1,108.22 | $2,405.75 | -53.9% | 25,614 t |
| 2023 | USA to Mexico | $2,479.69 | $2,405.75 | +3.1% | 11,412.5 t |
| 2023 | Other Asia, nes to USA | $1,661.09 | $1,469.56 | +13% | 16,919.5 t |
| 2023 | Indonesia to Pakistan | $932.98 | $2,036.36 | -54.2% | 28,991.5 t |
| 2023 | China to India | $1,091.34 | $1,419.14 | -23.1% | 24,045.9 t |
| 2023 | Thailand to Indonesia | $1,064.72 | $1,309.1 | -18.7% | 24,524.2 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $39.1M | +310.4% | +35.8% |
| 2011 | $58.3M | +49.1% | +38.4% |
| 2012 | $43.8M | -24.9% | +66.2% |
| 2013 | $56.7M | +29.5% | +13.2% |
| 2014 | $48.4M | -14.6% | -6% |
| 2015 | $42.7M | -11.8% | -0.9% |
| 2016 | $61.0M | +42.9% | +2.5% |
| 2017 | $88.8M | +45.7% | +22.4% |
| 2018 | $125.5M | +41.3% | +43.3% |
| 2019 | $126.5M | +0.8% | +27.5% |
| 2020 | $119.2M | -5.8% | +10.3% |
| 2021 | $170.9M | +43.4% | +10.8% |
| 2022 | $163.3M | -4.5% | +8.9% |
| 2023 | $209.1M | +28.1% | +20.6% |
| 2024 | $237.9M | +13.7% | +11.7% |

_Source: reported merchandise trade data. Updated 2026-08-14._