# Containing 85% Or More By Weight Of  exporters and supplier...

China is the leading reported supplier in this view, with exports of $22.3M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $22.3M | +4.1% | 106 | Viet Nam |
| Taiwan | $13.3M | -4.1% | 23 | Indonesia |
| Italy | $12.6M | -4.1% | 59 | Romania |
| Republic of Korea | $5.2M | +24.3% | 25 | Thailand |
| Austria | $5.2M | +103.2% | 12 | Germany |
| USA | $2.3M | -20.2% | 45 | Mexico |
| China, Hong Kong Special Administrative Region | $2.3M | +18.3% | 17 | Viet Nam |
| Turkey | $2.1M | +1.2% | 56 | Libya |
| Syrian Arab Republic | $2.0M | -20.3% | 0 | Bosnia and Herzegovina |
| Egypt | $1.9M | +164.3% | 5 | Algeria |
| Lebanon | $1.9M | -65.2% | 0 | Algeria |
| Germany | $1.8M | +6.8% | 39 | Viet Nam |
| France | $1.8M | -9.7% | 48 | Tunisia |
| Indonesia | $1.8M | -35.8% | 12 | Austria |
| Viet Nam | $1.7M | +37.4% | 12 | Indonesia |
| Thailand | $1.7M | -0.7% | 18 | Myanmar |
| Japan | $1.6M | -24.7% | 30 | Viet Nam |
| Spain | $1.3M | +3.3% | 39 | Bangladesh |
| Pakistan | $1.1M | -27% | 7 | Iran |
| Israel | $740.6K | -89.1% | 1 | Colombia |
| Romania | $715.7K | -2.5% | 10 | Serbia |
| Nepal | $656.1K | -14.9% | 0 | India |
| United Arab Emirates | $652.1K | +13.7% | 12 | Djibouti |
| Morocco | $602.4K | -71.4% | 1 | Libya |
| South Africa | $531.1K | +27.5% | 8 | Lesotho |
| India | $527.5K | -9.1% | 28 | Tunisia |
| United Kingdom | $469.3K | -37.9% | 44 | Italy |
| Democratic People\'s Republic of Korea | $444.5K | +57.9% | 0 | Bangladesh |
| Bulgaria | $318.2K | -12.9% | 3 | Serbia |
| Singapore | $287.8K | +0.3% | 3 | Italy |
| Netherlands | $282.7K | -50.4% | 12 | Sri Lanka |
| Canada | $233.1K | -32.7% | 5 | USA |
| Russia | $225.1K | +4% | 3 | Belarus |
| World excl. EU | $203.6K | -4.3% | 0 | France |
| Poland | $200.9K | -1.6% | 15 | Belarus |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Viet Nam | 2023 | $2.7M | 144.6 t | $18,418.81 | $18,745.18 |
| Indonesia | 2023 | $2.5M | 160.4 t | $15,738.03 | $47,333.33 |
| Nigeria | 2023 | $1.4M | 1.8 t | $773,292.78 | $773,292.78 |
| Mexico | 2023 | $937.2K | 34.7 t | $26,986.27 | $26,986.27 |
| India | 2023 | $787.2K | 41.2 t | $19,098.63 | $19,098.63 |
| USA | 2023 | $727.8K | 79.6 t | $9,142.34 | $22,326.53 |
| Bangladesh | 2023 | $688.0K | 65.8 t | $10,457.82 | $10,457.82 |
| France | 2023 | $658.3K | 97.4 t | $6,761.14 | $17,277.11 |
| Australia | 2023 | $602.3K | 31.5 t | $19,132.13 | $18,404.76 |
| Italy | 2023 | $476.5K | 50.8 t | $9,382.85 | $36,313.73 |
| Kenya | 2023 | $464.7K | 72.4 t | $6,416.96 | $7,535.55 |
| Germany | 2023 | $462.1K | 30.3 t | $15,232.05 | $30,525.64 |
| Russia | 2023 | $446.7K | 38.5 t | $11,604.33 | $11,604.33 |
| Thailand | 2023 | $425.7K | 16.2 t | $26,292.01 | $29,215.46 |
| Democratic People\'s Republic of Korea | 2023 | $360.5K | 79.5 t | $4,534.63 | $4,534.63 |
| Kyrgyzstan | 2023 | $283.1K | 83.2 t | $3,403.55 | $8,584.23 |
| Egypt | 2023 | $281.0K | 22.5 t | $12,474.51 | $18,543.48 |
| Myanmar | 2023 | $268.2K | 28.2 t | $9,509.5 | $18,137.93 |
| Brazil | 2023 | $260.7K | 31.6 t | $8,245.53 | $20,437.5 |
| Malaysia | 2023 | $258.1K | 65.7 t | $3,931.54 | $19,203.75 |

_Source: reported merchandise trade data. Updated 2026-08-14._