# Of Cotton trade prices and signals | HS 521224 | Yugalinks

The featured reported corridor is Japan to Italy, with a unit value of $181,998.46 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | Japan to Italy | $181,998.46 | $50,363.64 | +261.4% | 17.6 t |
| 2023 | Germany to Bosnia and Herzegovina | $23,025.91 | $29,990.48 | -23.2% | 85.6 t |
| 2023 | China to Bangladesh | $8,714.43 | $11,303.08 | -22.9% | 199.6 t |
| 2023 | Italy to France | $32,408.32 | $32,408.32 | 0% | 36.3 t |
| 2023 | China to Viet Nam | $32,696.52 | $32,789.47 | -0.3% | 34 t |
| 2023 | Italy to USA | $53,213.63 | $37,923.68 | +40.3% | 19.5 t |
| 2023 | Italy to China | $44,057.34 | $34,282.31 | +28.5% | 20.3 t |
| 2023 | China to Egypt | $10,547.74 | $32,000 | -67% | 84.3 t |
| 2023 | Italy to Poland | $12,163.83 | $39,386.36 | -69.1% | 65.9 t |
| 2023 | China to China, Hong Kong Special Administrative Region | $9,105.29 | $36,305.01 | -74.9% | 87.7 t |
| 2023 | Switzerland, Liechtenstein to France | $286,388.34 | $32,408.32 | +783.7% | 2.6 t |
| 2023 | Italy to United Kingdom | $54,357.01 | $39,411.17 | +37.9% | 13.8 t |
| 2023 | Spain to Morocco | $58,450 | $64,806.67 | -9.8% | 11.9 t |
| 2023 | India to USA | $41,892.34 | $37,923.68 | +10.5% | 16.2 t |
| 2023 | Italy to Spain | $20,368.71 | $23,870.73 | -14.7% | 33 t |
| 2023 | Italy to Germany | $37,821.02 | $29,761.53 | +27.1% | 17.6 t |
| 2023 | China to Republic of Korea | $9,371.57 | $37,507.94 | -75% | 68.8 t |
| 2023 | Lithuania to China | $32,984.2 | $34,282.31 | -3.8% | 18.7 t |
| 2023 | Italy to Portugal | $40,837.81 | $44,556.18 | -8.3% | 13.7 t |
| 2023 | China to Cambodia | $13,656.59 | $18,483.53 | -26.1% | 40.8 t |
| 2023 | China to Turkey | $8,047.21 | $25,717.93 | -68.7% | 66.3 t |
| 2023 | Italy to Hungary | $34,899.53 | $37,000 | -5.7% | 14.8 t |
| 2023 | Denmark to Netherlands | $32,734.59 | $47,016.13 | -30.4% | 15.3 t |
| 2023 | France to Spain | $20,428.55 | $23,870.73 | -14.4% | 24.5 t |
| 2023 | France to Italy | $62,807.55 | $50,363.64 | +24.7% | 7.8 t |
| 2023 | China, Hong Kong Special Administrative Region to Sri Lanka | $9,656.54 | $9,656.54 | 0% | 48.3 t |
| 2023 | Japan to China | $21,748.56 | $34,282.31 | -36.6% | 20.6 t |
| 2023 | Italy to Morocco | $97,192.36 | $64,806.67 | +50% | 4.6 t |
| 2023 | France to Tunisia | $24,070.66 | $23,930.58 | +0.6% | 17.9 t |
| 2023 | Italy to Turkey | $34,057.18 | $25,717.93 | +32.4% | 12.6 t |
| 2023 | Portugal to Romania | $26,192.29 | $28,901.87 | -9.4% | 16.2 t |
| 2023 | Italy to Romania | $40,722.35 | $28,901.87 | +40.9% | 10.3 t |
| 2023 | Italy to Republic of Korea | $63,905.15 | $37,507.94 | +70.4% | 6.5 t |
| 2023 | Lithuania to Netherlands | $53,024.62 | $47,016.13 | +12.8% | 7.7 t |
| 2023 | Bangladesh to Spain | $10,072.12 | $23,870.73 | -57.8% | 39.7 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2003 | $78.7M | 0% | 0% |

_Source: reported merchandise trade data. Updated 2026-08-14._