# HS 520710 (Not Sewing Thread) global trade data overview...

Reported global trade in (not sewing thread), containing 85% or more by weight of cotton, put up for retail sale reached $267.0M in 2024, with five-year annual growth of +10.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $254.0M | +31.3% | +4.9% |
| 2014 | $253.4M | -0.2% | +5.9% |
| 2015 | $223.7M | -11.7% | +5% |
| 2016 | $225.5M | +0.8% | -3.9% |
| 2017 | $222.2M | -1.4% | -4.3% |
| 2018 | $221.9M | -0.1% | -0.3% |
| 2019 | $164.2M | -26% | -10% |
| 2020 | $224.9M | +36.9% | +0.4% |
| 2021 | $246.2M | +9.5% | +3.5% |
| 2022 | $190.4M | -22.6% | +5.1% |
| 2023 | $183.7M | -3.6% | -6.5% |
| 2024 | $267.0M | +45.3% | +2.7% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Dominican Republic | $74.8M | +151.1% | 9 |
| USA | $44.3M | +2.2% | 43 |
| Germany | $18.5M | +3.6% | 64 |
| Denmark | $10.4M | +23.7% | 33 |
| France | $10.1M | +15.6% | 46 |
| South Africa | $9.3M | +106.8% | 27 |
| Spain | $7.2M | +16% | 44 |
| Netherlands | $6.8M | +7.1% | 44 |
| United Kingdom | $5.9M | +7.2% | 40 |
| Canada | $5.2M | +2.6% | 36 |
| Sweden | $5.1M | +9.6% | 30 |
| Italy | $5.1M | +5.8% | 31 |

_Source: reported merchandise trade data. Updated 2026-08-14._