# Printed Cards Bearing Personal Greet buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $343.5M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $343.5M | -3.3% | 86 | China |
| United Kingdom | $79.2M | -18.7% | 67 | China |
| Canada | $78.3M | -6% | 79 | China |
| Germany | $68.9M | -11.3% | 113 | China |
| Netherlands | $34.9M | +1.8% | 82 | China |
| Switzerland, Liechtenstein | $30.5M | +4.8% | 82 | Germany |
| Ireland | $25.0M | +1.2% | 81 | United Kingdom |
| Australia | $24.3M | -3.7% | 42 | China |
| Belgium | $24.2M | -10.3% | 60 | Netherlands |
| France | $23.8M | -22.7% | 85 | China |
| Japan | $22.4M | -1.4% | 39 | China |
| Austria | $20.9M | -0.8% | 72 | Germany |
| Singapore | $12.7M | +31.8% | 51 | China |
| Poland | $9.4M | +5.4% | 53 | China |
| Malaysia | $8.7M | +27.2% | 39 | China |
| Norway | $8.6M | -1.9% | 45 | Netherlands |
| Spain | $7.7M | -7.9% | 71 | China |
| Denmark | $7.2M | -15.2% | 58 | Sweden |
| Italy | $7.0M | -16% | 52 | China |
| Sweden | $6.5M | -15.8% | 53 | United Kingdom |
| China, Hong Kong Special Administrative Region | $5.1M | -16.6% | 35 | China |
| New Zealand | $4.9M | -4.3% | 41 | Australia |
| China | $4.4M | +12% | 51 | Republic of Korea |
| Thailand | $3.8M | +28.5% | 63 | China |
| Republic of Korea | $3.5M | -3.7% | 58 | China |
| Czechia | $3.3M | -5.1% | 62 | Slovakia |
| Portugal | $3.1M | +3.5% | 64 | Ireland |
| Mexico | $2.6M | -8.7% | 41 | USA |
| Finland | $2.5M | -19.5% | 43 | United Kingdom |
| Hungary | $2.4M | +4.4% | 47 | Italy |
| United Arab Emirates | $2.0M | -1% | 53 | China |
| Slovakia | $1.8M | -3.6% | 48 | China |
| Greece | $1.8M | +3.1% | 33 | China |
| Luxembourg | $1.7M | -1.6% | 41 | France |
| Taiwan | $1.6M | -0% | 31 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $325.9M | $5,925.37 |
| United Kingdom | 2023 | $92.4M | $5,218.73 |
| Canada | 2023 | $85.7M | $16,933.88 |
| Germany | 2023 | $68.5M | $13,893.01 |
| Netherlands | 2023 | $36.1M | $6,126.83 |
| Australia | 2023 | $33.9M | $14,240.44 |
| Switzerland, Liechtenstein | 2023 | $32.8M | $40,970.33 |
| Ireland | 2023 | $28.6M | $11,716.14 |
| France | 2023 | $26.7M | $13,543.76 |
| Austria | 2023 | $22.1M | $25,919.2 |
| Japan | 2023 | $22.0M | $32,100.5 |
| Belgium | 2023 | $19.0M | $6,717.63 |
| Poland | 2023 | $11.6M | $10,124.94 |
| Denmark | 2023 | $9.1M | $17,155.53 |
| Sweden | 2023 | $9.0M | $12,969.15 |
| Italy | 2023 | $7.3M | $10,006.95 |
| China, Hong Kong Special Administrative Region | 2023 | $6.2M | $11,028.96 |
| Norway | 2023 | $6.0M | $16,024.57 |
| Spain | 2023 | $6.0M | $12,334.7 |
| New Zealand | 2023 | $5.6M | $16,263.95 |

_Source: reported merchandise trade data. Updated 2026-08-14._