# HS 490290 Whether Or Not Illustrated Or Contai global trade...

Reported global trade in whether or not illustrated or containing advertising material, appearing less frequently than four times a week reached $2.1B in 2024, with five-year annual growth of -6.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $5.0B | -5.5% | -4.5% |
| 2014 | $4.5B | -8.5% | -8.5% |
| 2015 | $3.6B | -20.8% | -11.9% |
| 2016 | $3.3B | -8% | -12.7% |
| 2017 | $3.2B | -3.3% | -11% |
| 2018 | $3.2B | +1.1% | -3.5% |
| 2019 | $2.9B | -11.5% | -4.7% |
| 2020 | $2.4B | -16.9% | -9.4% |
| 2021 | $2.5B | +7.2% | -7.6% |
| 2022 | $2.4B | -3.8% | -5% |
| 2023 | $2.2B | -11.3% | -2.9% |
| 2024 | $2.1B | -4.1% | -6.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $281.8M | -10.1% | 113 |
| Canada | $260.4M | -8.5% | 67 |
| USA | $140.8M | +11.6% | 76 |
| France | $139.3M | -9.3% | 78 |
| Switzerland, Liechtenstein | $129.8M | -7.3% | 61 |
| Netherlands | $116.0M | +5.8% | 66 |
| Austria | $111.4M | -8.1% | 52 |
| Belgium | $111.1M | -0.4% | 54 |
| Australia | $85.7M | -1.9% | 44 |
| Ireland | $64.4M | -0.7% | 53 |
| Spain | $58.9M | -3.1% | 60 |
| United Kingdom | $51.7M | -10.3% | 65 |

_Source: reported merchandise trade data. Updated 2026-08-14._