# HS 441300 Densified Wood global trade data overview | Yugalinks

Reported global trade in densified wood, in blocks, plates, strips or profile shapes reached $549.7M in 2024, with five-year annual growth of +10.6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $273.2M | +9.1% | +4.2% |
| 2014 | $298.6M | +9.3% | +4.5% |
| 2015 | $302.3M | +1.2% | +6.5% |
| 2016 | $307.1M | +1.6% | +4% |
| 2017 | $273.1M | -11.1% | -2.9% |
| 2018 | $315.3M | +15.4% | +1.4% |
| 2019 | $332.1M | +5.3% | +2.6% |
| 2020 | $337.3M | +1.6% | +7.3% |
| 2021 | $473.5M | +40.4% | +14.5% |
| 2022 | $552.6M | +16.7% | +18.5% |
| 2023 | $504.1M | -8.8% | +14.3% |
| 2024 | $549.7M | +9% | +5.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $55.8M | +8.6% | 44 |
| Germany | $52.5M | +8% | 60 |
| France | $44.1M | +6.7% | 47 |
| Malaysia | $41.4M | +53.1% | 14 |
| Saudi Arabia | $29.1M | +37.2% | 31 |
| Italy | $22.5M | +8.9% | 29 |
| Switzerland, Liechtenstein | $19.3M | +2.5% | 30 |
| China | $19.2M | +31.1% | 35 |
| Kazakhstan | $19.1M | +123.8% | 8 |
| Netherlands | $12.2M | -3.2% | 39 |
| Austria | $11.8M | -0.8% | 29 |
| Poland | $11.0M | +15.7% | 27 |

_Source: reported merchandise trade data. Updated 2026-08-14._