# Beech (Fagus Spp.) buyer markets and demand | HS 440792...

China is the largest reported buyer market in this view, with imports of $235.8M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $235.8M | -0% | 27 | Romania |
| Egypt | $75.0M | -9.3% | 12 | Croatia |
| Italy | $52.4M | +0.3% | 24 | Slovenia |
| Iran | $40.7M | +9.4% | 11 | Turkey |
| United Arab Emirates | $37.0M | +2.4% | 39 | Serbia |
| USA | $33.4M | -0.8% | 17 | Germany |
| Morocco | $32.2M | +9% | 20 | Croatia |
| Algeria | $27.9M | +11.5% | 12 | France |
| France | $27.0M | +2.7% | 29 | Germany |
| Mexico | $25.0M | -3.2% | 26 | Germany |
| Poland | $23.5M | +3.5% | 18 | Germany |
| Germany | $20.6M | -5.2% | 33 | Bosnia and Herzegovina |
| United Kingdom | $19.7M | +14.2% | 24 | Germany |
| Viet Nam | $18.8M | +0.2% | 22 | Germany |
| Slovenia | $14.4M | +0.9% | 17 | Croatia |
| Saudi Arabia | $11.9M | -4.1% | 27 | Germany |
| Croatia | $11.3M | -0.1% | 11 | Bosnia and Herzegovina |
| Belgium | $10.0M | -0.3% | 21 | France |
| India | $9.8M | -2% | 21 | Germany |
| Romania | $9.3M | -3.5% | 18 | Ukraine |
| Austria | $9.3M | +4% | 19 | Germany |
| Czechia | $9.1M | -7.8% | 16 | Slovakia |
| Netherlands | $9.0M | +6.5% | 27 | Germany |
| Spain | $8.9M | +0.8% | 21 | France |
| Portugal | $7.9M | +3.7% | 13 | Spain |
| Japan | $7.6M | -2.9% | 17 | Germany |
| Tunisia | $6.4M | +9.5% | 23 | France |
| Lebanon | $6.3M | -0.5% | 7 | Romania |
| Jordan | $5.4M | +5.1% | 13 | Germany |
| Denmark | $4.2M | -6.2% | 17 | Germany |
| Switzerland, Liechtenstein | $4.1M | +2.8% | 17 | Germany |
| Bosnia and Herzegovina | $3.7M | -16.7% | 8 | Serbia |
| Albania | $3.7M | +19.1% | 31 | Montenegro |
| Serbia | $3.5M | +22.7% | 13 | Bosnia and Herzegovina |
| Greece | $2.7M | -0.6% | 16 | Serbia |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China | 2023 | $222.2M | $559.89 |
| Egypt | 2023 | $98.5M | $656.31 |
| Italy | 2023 | $59.2M | $532.98 |
| Morocco | 2023 | $42.4M | $610.01 |
| USA | 2023 | $35.6M | $777.92 |
| Mexico | 2023 | $29.7M | $1,133.5 |
| France | 2023 | $29.7M | $1,218.55 |
| Iran | 2023 | $29.4M | $239.59 |
| United Arab Emirates | 2023 | $28.9M | $726.29 |
| Algeria | 2023 | $26.8M | $784.09 |
| Germany | 2023 | $26.2M | $501.32 |
| Poland | 2023 | $25.8M | $505.79 |
| United Kingdom | 2023 | $17.8M | $1,090.4 |
| Belgium | 2023 | $15.1M | $342.59 |
| Slovenia | 2023 | $13.8M | $436.97 |
| India | 2023 | $12.6M | $600.81 |
| Saudi Arabia | 2023 | $12.2M | $868.08 |
| Czechia | 2023 | $12.1M | $495.16 |
| Viet Nam | 2023 | $11.6M | $618.97 |
| Austria | 2023 | $11.3M | $495.87 |

_Source: reported merchandise trade data. Updated 2026-08-14._