# Railway Or Tramway Sleepers (Cross-T exporters and supplier...

USA is the leading reported supplier in this view, with exports of $135.7M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| USA | $135.7M | +2.4% | 17 | Canada |
| Belgium | $14.6M | +7.7% | 20 | France |
| Germany | $12.0M | -2.3% | 23 | Austria |
| Czechia | $12.0M | +7.2% | 14 | Austria |
| France | $11.6M | -3.2% | 16 | Germany |
| Bosnia and Herzegovina | $10.6M | +5.1% | 3 | Croatia |
| Poland | $6.2M | +7.8% | 12 | Slovakia |
| Romania | $4.7M | -8.7% | 12 | Netherlands |
| Canada | $3.5M | +7.1% | 3 | USA |
| Slovakia | $3.1M | +29.8% | 3 | Hungary |
| Croatia | $3.0M | +8.5% | 3 | Austria |
| Gabon | $2.3M | +9.9% | 1 | Mauritania |
| Malaysia | $2.1M | +247.6% | 3 | Japan |
| Republic of Korea | $2.0M | +1.5% | 3 | Brazil |
| Spain | $2.0M | -27.8% | 8 | Algeria |
| Ukraine | $1.8M | -40.1% | 1 | Republic of Moldova |
| Brazil | $1.8M | -2.6% | 5 | Mauritania |
| Austria | $1.8M | -0% | 3 | Slovenia |
| Portugal | $1.8M | +4.8% | 3 | Spain |
| C̫te d\'Ivoire | $1.6M | -52.4% | 0 | Liberia |
| Italy | $1.5M | -34.6% | 8 | Croatia |
| Netherlands | $1.4M | +58.7% | 26 | United Kingdom |
| Latvia | $1.0M | +13.4% | 6 | Lithuania |
| Mexico | $982.1K | -13.6% | 10 | USA |
| China | $951.9K | -31.1% | 9 | United Rep. of Tanzania |
| Russia | $765.5K | -10.4% | 9 | Uzbekistan |
| Cameroon | $738.9K | -14.6% | 2 | Republic of Korea |
| Paraguay | $729.5K | -92.6% | 0 | Bolivia |
| Singapore | $718.0K | +14.7% | 0 | Canada |
| Bolivia | $669.3K | -31.7% | 0 | Uruguay |
| Chile | $613.1K | -76.7% | 1 | Egypt |
| India | $562.5K | -31.2% | 2 | Uganda |
| Guyana | $537.3K | +53.3% | 1 | Jamaica |
| Denmark | $500.0K | -1.8% | 0 | Germany |
| Ghana | $478.3K | +58.2% | 2 | Syrian Arab Republic |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Canada | 2023 | $106.0M | 121,464.7 t | $872.44 | $872.44 |
| Mexico | 2023 | $16.5M | 16,956.7 t | $972.94 | $5,600 |
| Brazil | 2023 | $6.5M | 7,946.3 t | $816.03 | $816.03 |
| Colombia | 2023 | $344.8K | 310.1 t | $1,111.63 | $1,562.94 |
| Dominican Republic | 2023 | $324.7K | 363.9 t | $892.26 | $892.26 |
| Israel | 2023 | $182.7K | 209.4 t | $872.64 | $870.74 |
| Jamaica | 2023 | $107.5K | 53.1 t | $2,023.3 | $2,023.3 |
| Cayman Islands | 2023 | $10.2K | 12.1 t | $844.76 | $844.76 |
| Germany | 2023 | $1.6K | 0.9 t | $1,681.87 | $947.56 |
| Saint Vincent and the Grenadines | 2023 | $447.0 | 2.2 t | $205.9 | $205.9 |
| Ethiopia | 2023 | $404.0 | 0 t | $80,800 | $80,800 |
| Canada | 2022 | $76.3M | 99,582.5 t | $766.31 | $766.31 |
| Mexico | 2022 | $9.4M | 10,991.8 t | $854.39 | $854.39 |
| Brazil | 2022 | $7.5M | 8,840.6 t | $853.11 | $853.11 |
| Jamaica | 2022 | $330.1K | 337.6 t | $977.89 | $977.89 |
| Israel | 2022 | $184.0K | 241.7 t | $761.38 | $761.38 |
| Dominican Republic | 2022 | $70.9K | 99.1 t | $714.83 | $714.83 |
| Colombia | 2022 | $43.1K | 34.7 t | $1,241.16 | $1,514.27 |
| Cayman Islands | 2022 | $8.2K | 10.7 t | $768.81 | $768.81 |
| Dominica | 2022 | $111.0 | 0.2 t | $702.53 | $702.53 |

_Source: reported merchandise trade data. Updated 2026-08-14._