# Vulcanised (Other Than Hard Rubber) exporters and supplier...

China is the leading reported supplier in this view, with exports of $85.6M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $85.6M | +10.6% | 186 | Viet Nam |
| Germany | $51.2M | +34.6% | 111 | Poland |
| USA | $32.4M | +6.6% | 150 | Mexico |
| Netherlands | $25.4M | +14.3% | 106 | Poland |
| Thailand | $17.9M | +8% | 112 | Australia |
| United Kingdom | $16.9M | +4.7% | 138 | USA |
| Malaysia | $15.9M | -4.4% | 114 | USA |
| New Zealand | $12.1M | -1.8% | 31 | Nigeria |
| France | $11.0M | +4.7% | 129 | Spain |
| Spain | $9.2M | +13% | 115 | Portugal |
| Italy | $8.2M | +5.1% | 113 | Spain |
| Viet Nam | $7.8M | +11.2% | 87 | France |
| Republic of Korea | $7.8M | -1.5% | 88 | Viet Nam |
| Guatemala | $7.4M | +16.5% | 22 | USA |
| Sweden | $6.5M | +6.9% | 91 | Germany |
| Denmark | $4.1M | +19.4% | 78 | Nigeria |
| Cambodia | $4.0M | -5.4% | 77 | Italy |
| Taiwan | $3.9M | -7% | 75 | Viet Nam |
| India | $3.7M | +12.9% | 137 | Kuwait |
| Mexico | $3.6M | +14.6% | 50 | USA |
| Belgium | $3.1M | -8.3% | 86 | Netherlands |
| China, Hong Kong Special Administrative Region | $3.1M | -12.5% | 85 | Viet Nam |
| Austria | $3.0M | +16.1% | 76 | Spain |
| Lithuania | $2.7M | +16.1% | 40 | Saudi Arabia |
| Japan | $2.5M | -1.2% | 68 | Viet Nam |
| Sri Lanka | $2.4M | +2.9% | 68 | USA |
| Singapore | $2.4M | +7% | 65 | Indonesia |
| Bangladesh | $2.3M | -40.6% | 32 | Turkey |
| Poland | $2.3M | -6.8% | 80 | Germany |
| United Arab Emirates | $2.0M | +10.7% | 96 | Kuwait |
| Australia | $1.9M | +3% | 74 | New Zealand |
| Colombia | $1.7M | -22.5% | 41 | USA |
| South Africa | $1.7M | +9.5% | 59 | Botswana |
| Turkey | $1.6M | +19.4% | 115 | Indonesia |
| Portugal | $1.5M | +24.8% | 70 | Spain |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Viet Nam | 2023 | $13.0M | 464.7 t | $27,925.12 | $29,857.14 |
| United Kingdom | 2023 | $6.3M | 338.9 t | $18,558.82 | $43,935.07 |
| Saudi Arabia | 2023 | $5.2M | 140.7 t | $37,226 | $29,619.05 |
| Spain | 2023 | $3.7M | 98.9 t | $37,836.92 | $36,614.08 |
| Philippines | 2023 | $3.6M | 197.3 t | $18,158.66 | $29,618.61 |
| India | 2023 | $3.6M | 503.7 t | $7,063.79 | $39,160 |
| Singapore | 2023 | $3.2M | 121.8 t | $26,528.36 | $42,129.65 |
| Sweden | 2023 | $3.2M | 84.9 t | $37,944.54 | $28,791.67 |
| Germany | 2023 | $3.1M | 148 t | $21,005.91 | $35,421.69 |
| USA | 2023 | $3.0M | 84.9 t | $35,189.41 | $35,178.47 |
| France | 2023 | $2.8M | 77.5 t | $35,816.36 | $36,619.05 |
| Indonesia | 2023 | $1.9M | 93.6 t | $20,415.12 | $25,777.78 |
| Netherlands | 2023 | $1.8M | 67.8 t | $26,515.1 | $35,584.38 |
| China, Hong Kong Special Administrative Region | 2023 | $1.7M | 54 t | $32,385.61 | $57,524.7 |
| Australia | 2023 | $1.7M | 49.9 t | $34,900.11 | $35,405.8 |
| New Zealand | 2023 | $1.7M | 55.9 t | $30,463.31 | $29,627.21 |
| Myanmar | 2023 | $1.4M | 59 t | $24,277.93 | $16,396.4 |
| Republic of Korea | 2023 | $1.4M | 65.3 t | $20,774.54 | $71,531.96 |
| United Arab Emirates | 2023 | $1.3M | 238.7 t | $5,273.24 | $37,261.31 |
| Russia | 2023 | $1.1M | 120.5 t | $9,259.35 | $29,942.36 |

_Source: reported merchandise trade data. Updated 2026-08-14._