# HS 392690 Other Articles N.E.S. In Chapter 39 global trade...

Reported global trade in other articles n.e.s. in chapter 39 reached $81.1B in 2024, with five-year annual growth of +5.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $49.4B | +7.2% | +7.9% |
| 2014 | $53.0B | +7.5% | +6.2% |
| 2015 | $50.4B | -5% | +3% |
| 2016 | $52.1B | +3.4% | +1.8% |
| 2017 | $56.7B | +8.8% | +2.2% |
| 2018 | $62.2B | +9.6% | +7.3% |
| 2019 | $63.3B | +1.9% | +6.7% |
| 2020 | $65.1B | +2.8% | +4.7% |
| 2021 | $78.2B | +20.2% | +8% |
| 2022 | $79.7B | +1.9% | +8% |
| 2023 | $78.2B | -1.9% | +6.3% |
| 2024 | $81.1B | +3.7% | +1.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $12.2B | +6% | 167 |
| Germany | $7.0B | +4.5% | 146 |
| Mexico | $5.1B | +5.4% | 110 |
| France | $3.3B | +3.8% | 169 |
| China | $3.2B | -0.3% | 144 |
| Japan | $2.4B | +0.8% | 95 |
| United Kingdom | $2.4B | +2.6% | 132 |
| Viet Nam | $2.2B | +10.5% | 81 |
| Poland | $2.1B | +6.4% | 148 |
| Netherlands | $2.0B | +5.1% | 150 |
| Canada | $2.0B | +3.3% | 164 |
| Italy | $1.8B | +4.9% | 107 |

_Source: reported merchandise trade data. Updated 2026-08-14._