# Builders\' Ware trade corridors and routes | HS 392520...

The leading reported route is Poland to Germany, with trade value of $428.2M.

## Route access evidence

| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
| --- | --- | --- | --- | --- | --- | --- |
| Poland to Germany | $428.2M | +6.5% | $663.2M | 76 | 4% | 966 km |
| Poland to Italy | $422.6M | +38.3% | $763.8M | 49 | 0% | 1,319 km |
| China to USA | $242.0M | +19.2% | $647.1M | 80 | 0% | 10,994 km |
| Romania to Italy | $175.9M | +24.6% | $763.8M | 49 | 0% | 0 km |
| Canada to USA | $171.5M | +10% | $647.1M | 80 | 0% | 548 km |
| Poland to Netherlands | $161.0M | +42.7% | $371.1M | 55 | 0% | 1,094 km |
| Poland to France | $120.3M | +9.1% | $397.6M | 64 | 0% | 1,368 km |
| Poland to Belgium | $113.0M | +14.3% | $192.3M | 40 | 0% | 1,161 km |
| Germany to Netherlands | $102.9M | -2.1% | $371.1M | 55 | 0% | 174 km |
| USA to Canada | $95.3M | +4.8% | $127.9M | 53 | 0% | 548 km |
| Poland to Czechia | $77.5M | +7.7% | $115.4M | 36 | 0% | 517 km |
| Poland to Slovakia | $63.3M | +7.8% | $83.4M | 33 | 0% | 530 km |
| Austria to Germany | $57.5M | -1.6% | $663.2M | 76 | 0% | 764 km |
| China to Saudi Arabia | $53.9M | +55.2% | $74.2M | 32 | 0.1% | 6,605 km |
| Germany to France | $51.0M | +0.5% | $397.6M | 64 | 0% | 440 km |
| Slovakia to Switzerland, Liechtenstein | $51.0M | -2.9% | $207.8M | 52 | 0% | 743 km |
| China to Israel | $49.8M | +11.2% | $52.1M | 28 | 0.1% | 7,147 km |
| Taiwan to USA | $47.2M | +5.2% | $647.1M | 80 | 0% | 12,533 km |
| Austria to Italy | $46.1M | +11.9% | $763.8M | 49 | 0% | 767 km |
| Germany to Italy | $45.6M | +4.3% | $763.8M | 49 | 0% | 1,146 km |
| Poland to USA | $44.8M | +27.9% | $647.1M | 80 | 0% | 6,855 km |
| Lithuania to USA | $44.8M | +87.2% | $647.1M | 80 | 0% | 6,956 km |
| United Kingdom to Ireland | $41.7M | +6.3% | $61.1M | 41 | 0% | 460 km |
| Turkey to France | $41.0M | +20.3% | $397.6M | 64 | 0% | 2,256 km |
| Belgium to Netherlands | $39.8M | +7.8% | $371.1M | 55 | 0% | 173 km |
| Germany to Switzerland, Liechtenstein | $37.3M | -4.7% | $207.8M | 52 | 0% | 504 km |
| Poland to Lithuania | $37.1M | +6.7% | $47.3M | 26 | 0% | 394 km |
| Romania to France | $36.6M | +9.3% | $397.6M | 64 | 0% | 0 km |
| Poland to Hungary | $33.4M | +0.2% | $75.1M | 35 | 0.1% | 547 km |
| Ireland to United Kingdom | $29.3M | +0.3% | $130.6M | 51 | 0% | 460 km |
| Republic of Korea to United Kingdom | $29.0M | +1% | $130.6M | 51 | 0% | 8,875 km |
| Poland to Switzerland, Liechtenstein | $28.7M | +9.3% | $207.8M | 52 | 0% | 1,140 km |
| Germany to Austria | $28.3M | -3.1% | $140.3M | 39 | 0% | 764 km |
| Italy to France | $28.2M | +13.3% | $397.6M | 64 | 0% | 1,110 km |
| Bosnia and Herzegovina to Netherlands | $26.9M | +24.4% | $371.1M | 55 | 0% | 1,375 km |
| Austria to Switzerland, Liechtenstein | $24.9M | +2% | $207.8M | 52 | 0% | 685 km |
| Bosnia and Herzegovina to Croatia | $24.3M | +20.1% | $40.2M | 28 | 0% | 290 km |
| Bosnia and Herzegovina to Germany | $24.0M | +4.7% | $663.2M | 76 | 0% | 1,202 km |
| Slovakia to Austria | $24.0M | +6% | $140.3M | 39 | 0% | 60 km |
| Spain to Portugal | $23.9M | +13.2% | $45.8M | 35 | 0% | 501 km |

## Selected route history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $99.2M | +15.6% | +11.2% |
| 2011 | $132.1M | +33.1% | +18.2% |
| 2012 | $142.4M | +7.8% | +18.4% |
| 2013 | $156.3M | +9.8% | +16.4% |
| 2014 | $162.9M | +4.2% | +7.2% |
| 2015 | $162.4M | -0.3% | +4.5% |
| 2016 | $198.2M | +22.1% | +8.2% |
| 2017 | $187.9M | -5.2% | +4.9% |
| 2018 | $302.7M | +61.1% | +23.1% |
| 2019 | $312.9M | +3.4% | +16.4% |
| 2020 | $361.5M | +15.5% | +24.4% |
| 2021 | $447.3M | +23.8% | +13.9% |
| 2022 | $518.8M | +16% | +18.4% |
| 2023 | $480.6M | -7.4% | +10% |
| 2024 | $428.2M | -10.9% | -1.4% |

_Source: reported merchandise trade data. Updated 2026-08-14._