# In Primary Forms exporters and supplier data | HS 390720...

China is the leading reported supplier in this view, with exports of $3.0B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $3.0B | +19.3% | 170 | Turkey |
| USA | $1.4B | -1.9% | 125 | Mexico |
| Netherlands | $1.4B | -2.6% | 118 | Germany |
| Germany | $1.2B | -0.3% | 129 | Italy |
| Republic of Korea | $935.9M | +1.8% | 120 | China |
| Belgium | $892.1M | -3.4% | 110 | Germany |
| Singapore | $614.2M | -1.9% | 80 | China |
| Saudi Arabia | $490.0M | -4% | 74 | India |
| Italy | $482.0M | +5.1% | 113 | Germany |
| Thailand | $481.2M | +6% | 57 | China |
| Japan | $426.0M | +0.4% | 81 | China |
| Spain | $367.6M | -5.5% | 111 | Italy |
| Taiwan | $272.4M | -5.3% | 62 | China |
| United Kingdom | $252.4M | -4% | 103 | Germany |
| France | $249.4M | -4.5% | 123 | Germany |
| India | $197.9M | +18.4% | 105 | Taiwan |
| Viet Nam | $142.6M | +44.3% | 36 | India |
| Poland | $133.6M | +1.2% | 80 | Italy |
| Romania | $124.7M | +0.4% | 46 | Poland |
| Switzerland, Liechtenstein | $101.1M | +15.3% | 80 | USA |
| Malaysia | $79.4M | +9.3% | 43 | China |
| United Arab Emirates | $73.5M | +2.7% | 93 | Oman |
| Turkey | $66.6M | +22.8% | 96 | Russia |
| Mexico | $49.9M | -2.4% | 53 | USA |
| Austria | $43.8M | +6.4% | 83 | Germany |
| Hungary | $36.1M | +20.4% | 45 | Romania |
| Brazil | $36.0M | +14.4% | 45 | Argentina |
| Slovakia | $32.6M | +2.2% | 35 | Czechia |
| Russia | $32.4M | -20.8% | 22 | Kazakhstan |
| Canada | $31.4M | +2.1% | 50 | USA |
| Colombia | $27.9M | +2.3% | 25 | Brazil |
| Denmark | $27.8M | +6.8% | 52 | Czechia |
| Qatar | $24.6M | -2.7% | 10 | Syrian Arab Republic |
| Sweden | $18.8M | +3.5% | 60 | Denmark |
| Albania | $17.4M | -48.6% | 4 | Nigeria |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Turkey | 2023 | $276.6M | 170,548.5 t | $1,621.64 | $2,858.78 |
| Russia | 2023 | $175.8M | 115,426.7 t | $1,522.69 | $4,459.82 |
| India | 2023 | $171.8M | 114,463.2 t | $1,501.16 | $3,229.17 |
| Brazil | 2023 | $164.9M | 93,759.3 t | $1,758.47 | $3,284.51 |
| Viet Nam | 2023 | $138.7M | 69,950.6 t | $1,983.52 | $2,650.29 |
| Republic of Korea | 2023 | $119.7M | 51,015.2 t | $2,346.8 | $5,714.43 |
| Indonesia | 2023 | $81.6M | 51,333.1 t | $1,589.58 | $3,206.39 |
| United Arab Emirates | 2023 | $80.0M | 49,877 t | $1,603.77 | $2,927.63 |
| Mexico | 2023 | $71.5M | 45,556.6 t | $1,570.24 | $2,922 |
| USA | 2023 | $66.4M | 37,541 t | $1,769.01 | $4,989.51 |
| Japan | 2023 | $65.2M | 27,328.2 t | $2,386.56 | $4,403.08 |
| Malaysia | 2023 | $60.7M | 29,351.3 t | $2,067.7 | $3,144.57 |
| Thailand | 2023 | $54.0M | 29,320.1 t | $1,841.09 | $3,060.63 |
| Egypt | 2023 | $46.8M | 23,305.5 t | $2,006.79 | $2,592.82 |
| Belgium | 2023 | $45.1M | 27,236.8 t | $1,657.07 | $3,384.14 |
| Italy | 2023 | $44.3M | 27,025.8 t | $1,639.03 | $3,250 |
| Pakistan | 2023 | $43.7M | 29,322.7 t | $1,489.97 | $2,552.65 |
| Germany | 2023 | $39.3M | 9,413 t | $4,172 | $3,460.46 |
| Algeria | 2023 | $34.5M | 24,959.8 t | $1,381.97 | $2,269.62 |
| Morocco | 2023 | $31.9M | 20,612.3 t | $1,547.91 | $2,782.29 |

_Source: reported merchandise trade data. Updated 2026-08-14._