# For Brakes And Other Prepared Liquid buyer markets and demand...

Germany is the largest reported buyer market in this view, with imports of $100.8M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| Germany | $100.8M | +10.5% | 53 | Switzerland, Liechtenstein |
| France | $61.3M | -0.7% | 57 | Germany |
| USA | $55.3M | +13% | 47 | Germany |
| Canada | $52.3M | +6.7% | 48 | USA |
| China | $49.1M | -3.3% | 34 | Germany |
| Belgium | $43.9M | +7.8% | 29 | Germany |
| Mexico | $42.2M | +11.8% | 36 | USA |
| United Kingdom | $34.7M | +4% | 45 | Germany |
| Singapore | $28.2M | +12.6% | 47 | Italy |
| Netherlands | $27.7M | +2.9% | 45 | USA |
| Italy | $26.4M | +7.9% | 37 | Germany |
| United Arab Emirates | $25.8M | +16% | 56 | USA |
| Poland | $23.6M | +11.4% | 39 | Germany |
| Spain | $20.8M | +7.6% | 37 | Germany |
| Sweden | $20.1M | +8.6% | 29 | Germany |
| Turkey | $18.6M | +7.5% | 41 | Germany |
| Brazil | $18.4M | +10.6% | 22 | Germany |
| India | $16.9M | +0.9% | 30 | Japan |
| Malaysia | $16.4M | +10% | 35 | Singapore |
| Thailand | $16.1M | +4.9% | 26 | Japan |
| Norway | $16.0M | +11.8% | 28 | United Kingdom |
| Angola | $14.4M | +14.5% | 28 | Belgium |
| South Africa | $14.3M | +3.5% | 39 | Germany |
| Australia | $14.3M | +14.5% | 36 | Germany |
| Indonesia | $13.9M | +10% | 29 | USA |
| Taiwan | $13.7M | +1.7% | 37 | Germany |
| Japan | $13.7M | +3.8% | 27 | Germany |
| Czechia | $13.7M | +4% | 40 | Germany |
| Nigeria | $12.3M | +4.9% | 22 | Belgium |
| Switzerland, Liechtenstein | $11.5M | +14.3% | 36 | Germany |
| Austria | $10.6M | +2.6% | 38 | Germany |
| Republic of Korea | $10.3M | +3.9% | 36 | Germany |
| Romania | $10.0M | +11.1% | 33 | Germany |
| Chile | $9.9M | +14.6% | 33 | USA |
| Saudi Arabia | $8.5M | -3.7% | 31 | United Kingdom |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| Germany | 2023 | $84.1M | $4,985 |
| France | 2023 | $74.7M | $4,057.9 |
| Belgium | 2023 | $54.1M | $4,266.72 |
| Canada | 2023 | $50.5M | $4,318.2 |
| China | 2023 | $49.7M | $4,583.82 |
| USA | 2023 | $43.4M | $4,165.78 |
| United Kingdom | 2023 | $35.4M | $3,215.01 |
| Mexico | 2023 | $29.6M | $2,395.03 |
| Netherlands | 2023 | $27.7M | $5,521.34 |
| United Arab Emirates | 2023 | $25.6M | $4,109.06 |
| Italy | 2023 | $23.4M | $2,955.85 |
| India | 2023 | $22.6M | $3,973.74 |
| Poland | 2023 | $22.3M | $3,512.27 |
| Spain | 2023 | $20.9M | $2,580.72 |
| Turkey | 2023 | $18.7M | $3,023.97 |
| Singapore | 2023 | $17.8M | $7,610.61 |
| Sweden | 2023 | $16.8M | $4,835.6 |
| Norway | 2023 | $16.5M | $4,697.74 |
| Indonesia | 2023 | $16.4M | $2,951.25 |
| Brazil | 2023 | $16.3M | $3,306.98 |

_Source: reported merchandise trade data. Updated 2026-08-14._