# HS 370320 For Colour Photography (Polychrome) global trade...

Reported global trade in for colour photography (polychrome), (other than in rolls of a width exceeding 610mm), sensitised, unexposed reached $269.4M in 2024, with five-year annual growth of -5.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $634.9M | -13.4% | -4.7% |
| 2014 | $583.2M | -8.2% | -7.4% |
| 2015 | $489.1M | -16.1% | -12.6% |
| 2016 | $438.9M | -10.3% | -11.6% |
| 2017 | $399.9M | -8.9% | -11.8% |
| 2018 | $385.1M | -3.7% | -7.7% |
| 2019 | $351.1M | -8.8% | -7.2% |
| 2020 | $235.7M | -32.9% | -16.2% |
| 2021 | $279.1M | +18.4% | -10.2% |
| 2022 | $296.5M | +6.3% | -5.5% |
| 2023 | $288.7M | -2.6% | +7% |
| 2024 | $269.4M | -6.7% | -1.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $36.8M | -5.4% | 33 |
| USA | $17.6M | +47.3% | 17 |
| Belgium | $15.5M | -9.5% | 18 |
| India | $14.6M | -15% | 3 |
| Italy | $14.5M | -2% | 20 |
| Poland | $7.8M | -6% | 26 |
| United Arab Emirates | $7.5M | -3.8% | 20 |
| Mexico | $7.1M | -10.1% | 13 |
| France | $7.0M | -8.9% | 23 |
| Japan | $6.5M | -8.9% | 8 |
| Spain | $6.0M | -8.8% | 23 |
| China, Hong Kong Special Administrative Region | $5.3M | +18.9% | 13 |

_Source: reported merchandise trade data. Updated 2026-08-14._