# HS 340590 N.E.S. In Heading No. 3405 global trade data...

Reported global trade in n.e.s. in heading no. 3405, excluding waxes of heading no. 3404 reached $1.5B in 2024, with five-year annual growth of +6.8%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $942.0M | -7.9% | +2.3% |
| 2014 | $1.0B | +6.9% | -0.9% |
| 2015 | $873.0M | -13.3% | -5.2% |
| 2016 | $907.4M | +3.9% | -1.2% |
| 2017 | $1.0B | +12.4% | +0.4% |
| 2018 | $1.1B | +4.7% | +6.9% |
| 2019 | $1.1B | +0.1% | +5.6% |
| 2020 | $1.1B | +4.2% | +3% |
| 2021 | $1.4B | +23.7% | +8.9% |
| 2022 | $1.4B | +3.7% | +10.2% |
| 2023 | $1.2B | -13.4% | +3.6% |
| 2024 | $1.5B | +20% | +2.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| China | $458.0M | +17.7% | 46 |
| Taiwan | $199.2M | +8% | 29 |
| Germany | $71.0M | +5.5% | 68 |
| USA | $67.2M | -0.8% | 66 |
| Singapore | $65.4M | -9% | 39 |
| Republic of Korea | $52.1M | +9.8% | 36 |
| Malaysia | $45.3M | +4.8% | 38 |
| France | $32.6M | -1.4% | 63 |
| Belgium | $32.2M | +20.9% | 38 |
| Italy | $26.2M | +3.9% | 44 |
| Israel | $25.9M | +5.9% | 35 |
| Japan | $23.3M | +7.7% | 35 |

_Source: reported merchandise trade data. Updated 2026-08-14._