# HS 330620 Yarn Used To Clean Between The Teeth global trade...

Reported global trade in yarn used to clean between the teeth (dental floss) reached $494.2M in 2024, with five-year annual growth of +7.6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $274.4M | +6.3% | +8.1% |
| 2014 | $273.4M | -0.4% | +6.4% |
| 2015 | $288.6M | +5.6% | +3.8% |
| 2016 | $308.6M | +6.9% | +4% |
| 2017 | $305.4M | -1% | +3.8% |
| 2018 | $333.7M | +9.2% | +5% |
| 2019 | $342.7M | +2.7% | +3.6% |
| 2020 | $363.3M | +6% | +6% |
| 2021 | $429.3M | +18.1% | +8.8% |
| 2022 | $458.6M | +6.8% | +10.2% |
| 2023 | $444.3M | -3.1% | +6.9% |
| 2024 | $494.2M | +11.2% | +4.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $134.2M | +7.3% | 41 |
| Germany | $40.5M | +3.9% | 67 |
| Canada | $38.0M | +7.8% | 37 |
| Japan | $31.6M | +5.3% | 24 |
| United Kingdom | $16.0M | +1.2% | 36 |
| Viet Nam | $14.2M | +15.5% | 14 |
| Switzerland, Liechtenstein | $12.5M | +9.3% | 39 |
| Republic of Korea | $12.3M | +14% | 31 |
| Australia | $8.7M | +4.9% | 26 |
| Spain | $7.4M | +12.2% | 32 |
| Poland | $7.2M | +12.3% | 37 |
| Italy | $7.2M | -0.8% | 31 |

_Source: reported merchandise trade data. Updated 2026-08-14._