# Based On Polymers N.E.S. In Heading  exporters and supplier...

Germany is the leading reported supplier in this view, with exports of $1.2B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Germany | $1.2B | +2.8% | 162 | Poland |
| Japan | $915.9M | -1.5% | 118 | China |
| USA | $893.4M | +2.9% | 167 | Canada |
| Italy | $697.3M | +2.1% | 152 | Germany |
| Netherlands | $463.6M | +5.8% | 156 | Belgium |
| Republic of Korea | $455.7M | +8.5% | 112 | China |
| China | $424.0M | +11.1% | 187 | Viet Nam |
| United Kingdom | $366.8M | +1.2% | 155 | Ireland |
| France | $349.6M | +2.8% | 160 | Spain |
| Spain | $303.0M | +4% | 151 | Portugal |
| Belgium | $274.0M | +3.8% | 144 | Netherlands |
| United Arab Emirates | $254.7M | +3.6% | 129 | Kuwait |
| Poland | $244.2M | +4.5% | 121 | Germany |
| Malaysia | $211.4M | +5.9% | 78 | Singapore |
| Turkey | $204.3M | +20.3% | 156 | Russia |
| Taiwan | $121.4M | +5.3% | 78 | China |
| Thailand | $120.0M | +4.7% | 92 | Philippines |
| Sweden | $119.5M | +1.3% | 102 | Netherlands |
| Switzerland, Liechtenstein | $118.1M | -0.8% | 117 | Germany |
| Singapore | $112.6M | -0.3% | 81 | China |
| Austria | $92.5M | +4.9% | 103 | Germany |
| Canada | $90.8M | +2.4% | 103 | USA |
| Portugal | $75.7M | +7.1% | 120 | Spain |
| Greece | $66.0M | +5.2% | 109 | Turkey |
| Indonesia | $62.5M | +5.7% | 51 | Singapore |
| Finland | $60.4M | -3.9% | 79 | Sweden |
| Viet Nam | $58.4M | +14% | 61 | China |
| Egypt | $57.9M | +12.2% | 81 | Libya |
| India | $51.4M | +12.5% | 125 | United Arab Emirates |
| Brazil | $48.0M | +11.4% | 89 | Argentina |
| South Africa | $37.8M | +7.1% | 95 | Namibia |
| Mexico | $36.4M | +10.2% | 47 | USA |
| Czechia | $34.3M | +5.8% | 88 | Slovakia |
| Russia | $31.8M | -4.4% | 25 | Kazakhstan |
| Australia | $30.6M | -1.6% | 85 | New Zealand |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Poland | 2023 | $83.6M | 14,392.9 t | $5,805.1 | $6,093.95 |
| Netherlands | 2023 | $78.5M | 10,948.9 t | $7,170.26 | $6,653.79 |
| France | 2023 | $74.5M | 11,289.7 t | $6,596.75 | $7,260.24 |
| Belgium | 2023 | $74.4M | 11,435.3 t | $6,507.35 | $7,810.16 |
| Austria | 2023 | $73.5M | 9,341.6 t | $7,863.08 | $7,601.77 |
| Turkey | 2023 | $67.3M | 10,828.1 t | $6,219.46 | $6,219.46 |
| Italy | 2023 | $67.1M | 9,365.4 t | $7,161.38 | $7,013.33 |
| Switzerland, Liechtenstein | 2023 | $57.9M | 7,281.1 t | $7,949.11 | $11,088.89 |
| Czechia | 2023 | $55.8M | 9,334 t | $5,974.24 | $6,300 |
| China | 2023 | $49.2M | 3,904.5 t | $12,611.2 | $8,449.24 |
| USA | 2023 | $46.0M | 3,607.2 t | $12,742.53 | $8,615.31 |
| Spain | 2023 | $42.5M | 5,971.3 t | $7,119.38 | $6,749.27 |
| United Kingdom | 2023 | $30.9M | 3,987 t | $7,748.08 | $7,748.08 |
| India | 2023 | $23.0M | 2,546.9 t | $9,044.58 | $8,375.23 |
| Hungary | 2023 | $18.3M | 2,965.4 t | $6,178.97 | $7,000 |
| Sweden | 2023 | $17.5M | 2,348 t | $7,445.29 | $6,270.9 |
| Romania | 2023 | $16.2M | 2,726.7 t | $5,952.74 | $6,183.46 |
| United Arab Emirates | 2023 | $15.7M | 2,772.9 t | $5,663.19 | $6,848.6 |
| Republic of Korea | 2023 | $15.5M | 1,276.9 t | $12,150.43 | $11,260.95 |
| Croatia | 2023 | $15.4M | 2,476 t | $6,204.4 | $6,959.7 |

_Source: reported merchandise trade data. Updated 2026-08-14._