# HS 310311 Phosphatic global trade data overview | Yugalinks

Reported global trade in phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (p2o5) reached $1.9B in 2024, with five-year annual growth of +9.8%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.5B | -10.9% | +5.2% |
| 2014 | $1.5B | -2.5% | -10.7% |
| 2015 | $1.4B | -6.9% | -6.8% |
| 2016 | $1.0B | -27.6% | -13.1% |
| 2017 | $1.2B | +17.1% | -7.6% |
| 2018 | $1.3B | +12.1% | -1.7% |
| 2019 | $1.2B | -10.5% | +5.5% |
| 2020 | $842.8M | -29.2% | -10.8% |
| 2021 | $1.8B | +108.6% | +9.7% |
| 2022 | $2.4B | +35.6% | +26.1% |
| 2023 | $1.6B | -30.8% | +25.1% |
| 2024 | $1.9B | +15.3% | +2.6% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Brazil | $549.1M | +12.7% | 9 |
| Bangladesh | $381.4M | +22.1% | 3 |
| USA | $290.7M | +34.1% | 7 |
| France | $88.5M | +2.3% | 16 |
| Indonesia | $87.5M | -6.4% | 6 |
| India | $50.4M | +39.9% | 2 |
| Argentina | $45.8M | +14.1% | 5 |
| Burundi | $37.6M | +29.4% | 8 |
| United Kingdom | $27.2M | -8.9% | 5 |
| Pakistan | $25.8M | +123.1% | 2 |
| C̫te d\'Ivoire | $24.8M | +6.1% | 1 |
| Germany | $22.5M | -2.5% | 16 |

_Source: reported merchandise trade data. Updated 2026-08-14._