# Consisting Of Mixed Or Unmixed Produ buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $76.8B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $76.8B | +5.5% | 111 | Switzerland, Liechtenstein |
| Switzerland, Liechtenstein | $41.0B | +23.7% | 118 | Slovenia |
| Germany | $26.4B | +0.7% | 105 | Ireland |
| Belgium | $18.6B | +9% | 114 | Italy |
| Italy | $14.7B | +4.7% | 84 | Belgium |
| China | $14.2B | -0.2% | 78 | Germany |
| United Kingdom | $13.7B | +3.2% | 104 | USA |
| France | $11.9B | +0.2% | 146 | Germany |
| Spain | $11.9B | +7.1% | 87 | USA |
| Japan | $11.8B | -0.1% | 68 | USA |
| Netherlands | $10.5B | +5.1% | 109 | Germany |
| Canada | $7.9B | +4.1% | 135 | USA |
| Slovenia | $7.6B | +18.3% | 64 | Switzerland, Liechtenstein |
| Russia | $6.8B | -2.6% | 63 | Germany |
| Ireland | $6.4B | +17.9% | 122 | Germany |
| Poland | $5.9B | +6.9% | 81 | Germany |
| Australia | $4.5B | +2.4% | 85 | USA |
| Czechia | $4.4B | +5.1% | 71 | Germany |
| Brazil | $4.3B | +10.1% | 66 | USA |
| Romania | $3.9B | +10.4% | 65 | Germany |
| Mexico | $3.9B | +14.8% | 63 | USA |
| Republic of Korea | $3.8B | +4.3% | 95 | USA |
| Austria | $3.7B | +4.8% | 75 | Germany |
| Saudi Arabia | $3.6B | +8.3% | 102 | Germany |
| Taiwan | $2.9B | +4.3% | 65 | Germany |
| Sweden | $2.9B | +2.8% | 57 | Denmark |
| Denmark | $2.9B | +6.7% | 96 | Germany |
| United Arab Emirates | $2.3B | +7.1% | 100 | United Kingdom |
| Hungary | $2.3B | +1.8% | 78 | Germany |
| Portugal | $2.1B | +3.4% | 69 | Germany |
| Greece | $2.1B | +3.4% | 60 | Germany |
| Egypt | $1.9B | +4.4% | 59 | Switzerland, Liechtenstein |
| Turkey | $1.7B | -2.5% | 99 | Germany |
| Viet Nam | $1.7B | +2.8% | 68 | Germany |
| Slovakia | $1.7B | +6.1% | 64 | Czechia |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $66.3B | $134,737.7 |
| Switzerland, Liechtenstein | 2023 | $35.1B | $711,341.55 |
| Germany | 2023 | $25.3B | $90,078.62 |
| Belgium | 2023 | $19.9B | $110,642.79 |
| China | 2023 | $18.8B | $207,073.22 |
| Italy | 2023 | $17.2B | $139,186.92 |
| United Kingdom | 2023 | $13.1B | $82,910.71 |
| France | 2023 | $13.0B | $52,031.17 |
| Netherlands | 2023 | $12.5B | $92,953.2 |
| Spain | 2023 | $12.2B | $111,181.74 |
| Japan | 2023 | $11.3B | $345,968.71 |
| Russia | 2023 | $7.0B | $64,519.51 |
| Slovenia | 2023 | $7.0B | $494,809.49 |
| Canada | 2023 | $6.6B | $86,361.79 |
| Poland | 2023 | $5.3B | $51,524.03 |
| Ireland | 2023 | $4.9B | $71,932.93 |
| Australia | 2023 | $4.6B | $78,015.86 |
| Czechia | 2023 | $4.2B | $97,272.12 |
| Republic of Korea | 2023 | $4.1B | $61,041.81 |
| Austria | 2023 | $3.7B | $70,718.3 |

_Source: reported merchandise trade data. Updated 2026-08-14._