# Consisting Of Mixed Or Unmixed Produ exporters and supplier...

Germany is the leading reported supplier in this view, with exports of $56.7B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Germany | $56.7B | +4.1% | 185 | USA |
| Switzerland, Liechtenstein | $40.9B | +0.6% | 181 | USA |
| USA | $31.7B | +6.3% | 183 | Spain |
| Italy | $28.1B | +7.7% | 168 | Switzerland, Liechtenstein |
| Ireland | $26.5B | +4.6% | 155 | USA |
| Slovenia | $26.0B | +51.6% | 137 | Switzerland, Liechtenstein |
| Belgium | $20.7B | +9.2% | 176 | USA |
| India | $19.6B | +8.6% | 195 | USA |
| France | $18.9B | +0.7% | 189 | Belgium |
| United Kingdom | $14.3B | -0% | 186 | USA |
| Netherlands | $12.4B | -4% | 187 | Germany |
| Spain | $12.0B | +5.6% | 173 | Switzerland, Liechtenstein |
| Canada | $8.2B | +7.9% | 156 | USA |
| Sweden | $7.1B | +2.6% | 140 | Germany |
| China | $6.7B | +23% | 191 | USA |
| Singapore | $6.5B | +2.3% | 150 | USA |
| Hungary | $6.4B | +16.2% | 130 | USA |
| Denmark | $6.3B | +1.8% | 140 | USA |
| Japan | $5.0B | +1.4% | 129 | USA |
| Austria | $4.1B | +8.3% | 165 | Switzerland, Liechtenstein |
| Poland | $2.7B | +4.2% | 136 | Germany |
| Greece | $2.5B | +8.8% | 166 | Germany |
| Czechia | $2.4B | +7.3% | 116 | Germany |
| Mexico | $1.9B | +11.6% | 115 | USA |
| Finland | $1.9B | +26.5% | 113 | USA |
| Israel | $1.8B | -3.1% | 87 | USA |
| Romania | $1.7B | +17.3% | 127 | Switzerland, Liechtenstein |
| Portugal | $1.3B | +11.8% | 157 | USA |
| Turkey | $1.3B | +9.8% | 176 | Georgia |
| Bulgaria | $939.3M | +4.2% | 127 | Russia |
| Australia | $830.3M | -11.5% | 151 | New Zealand |
| Republic of Korea | $782.3M | +4.9% | 150 | Viet Nam |
| Lithuania | $724.9M | +9.8% | 91 | Latvia |
| Croatia | $714.5M | +6.7% | 96 | USA |
| Brazil | $703.6M | +4.6% | 141 | Mexico |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $7.9B | 14,052.1 t | $564,144.51 | $57,823.16 |
| Switzerland, Liechtenstein | 2023 | $5.1B | 16,547.8 t | $308,172.88 | $185,981.3 |
| Italy | 2023 | $4.7B | 40,716.9 t | $116,121.67 | $94,295.31 |
| Netherlands | 2023 | $4.5B | 32,365.6 t | $137,917.11 | $81,905.33 |
| Belgium | 2023 | $4.0B | 34,620.6 t | $115,415.46 | $52,000 |
| France | 2023 | $2.7B | 73,908.7 t | $37,032.5 | $50,571.43 |
| China | 2023 | $2.5B | 8,874.1 t | $284,543.24 | $76,857.14 |
| United Kingdom | 2023 | $1.9B | 26,407.2 t | $71,536.44 | $83,125 |
| Spain | 2023 | $1.8B | 23,960.7 t | $76,019.22 | $67,910.42 |
| Russia | 2023 | $1.7B | 34,795.6 t | $48,488.04 | $55,000 |
| Japan | 2023 | $1.6B | 1,095.9 t | $1,436,713.17 | $392,317.91 |
| Poland | 2023 | $1.4B | 34,739.4 t | $40,234.04 | $69,157.35 |
| Austria | 2023 | $1.3B | 25,177.1 t | $53,176.58 | $89,000 |
| Czechia | 2023 | $926.8M | 15,237.8 t | $60,823.57 | $127,066.85 |
| Romania | 2023 | $801.4M | 29,130.2 t | $27,509.81 | $78,728.3 |
| Ireland | 2023 | $697.0M | 39,522 t | $17,636.73 | $60,036.16 |
| Greece | 2023 | $692.8M | 6,244.9 t | $110,940.92 | $109,500 |
| Republic of Korea | 2023 | $686.6M | 10,334.1 t | $66,436.88 | $66,436.88 |
| Canada | 2023 | $682.0M | 4,410.3 t | $154,637.38 | $51,816.45 |
| Mexico | 2023 | $576.4M | 3,551.9 t | $162,281.84 | $85,948.88 |

_Source: reported merchandise trade data. Updated 2026-08-14._