# Immunological Products buyer markets and demand | HS 300215...

USA is the largest reported buyer market in this view, with imports of $67.6B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $67.6B | +19.1% | 61 | Ireland |
| Germany | $14.9B | +9.8% | 69 | Switzerland, Liechtenstein |
| Netherlands | $13.6B | +15.5% | 63 | Ireland |
| China | $10.2B | +12.5% | 45 | Switzerland, Liechtenstein |
| Japan | $8.7B | +7.8% | 36 | USA |
| Switzerland, Liechtenstein | $8.0B | +25.6% | 72 | Germany |
| France | $6.7B | +10.3% | 62 | Switzerland, Liechtenstein |
| Italy | $6.4B | +5.2% | 40 | Germany |
| United Kingdom | $5.7B | +9% | 49 | Switzerland, Liechtenstein |
| Belgium | $5.2B | +1.2% | 51 | Switzerland, Liechtenstein |
| Canada | $4.3B | +7.5% | 51 | USA |
| Brazil | $3.5B | +17.3% | 38 | Switzerland, Liechtenstein |
| Spain | $3.4B | +8.1% | 49 | Switzerland, Liechtenstein |
| Poland | $3.2B | +45.1% | 39 | Hungary |
| Hungary | $2.7B | +29.4% | 37 | Republic of Korea |
| Ireland | $2.3B | +19.9% | 47 | USA |
| Russia | $2.1B | +9.2% | 32 | Switzerland, Liechtenstein |
| Republic of Korea | $2.0B | +9.4% | 53 | Germany |
| Slovenia | $1.9B | +53.5% | 38 | Switzerland, Liechtenstein |
| Australia | $1.9B | +7.4% | 51 | Switzerland, Liechtenstein |
| Mexico | $1.8B | +28.7% | 47 | USA |
| Austria | $1.8B | +12.6% | 66 | Germany |
| Sweden | $1.3B | +16.4% | 39 | Belgium |
| Czechia | $1.3B | +14.9% | 44 | Switzerland, Liechtenstein |
| Turkey | $1.2B | +12.2% | 41 | USA |
| Saudi Arabia | $1.0B | +12.5% | 33 | Switzerland, Liechtenstein |
| Romania | $985.4M | +13.8% | 29 | Germany |
| Taiwan | $891.7M | +9.9% | 35 | Switzerland, Liechtenstein |
| Singapore | $870.3M | +17.4% | 46 | USA |
| Israel | $854.9M | +4.9% | 35 | Switzerland, Liechtenstein |
| Denmark | $798.5M | +6.9% | 41 | Germany |
| United Arab Emirates | $793.3M | +18.5% | 40 | USA |
| Argentina | $764.8M | +10.2% | 32 | Switzerland, Liechtenstein |
| Colombia | $748.2M | +10.9% | 36 | USA |
| Greece | $740.3M | +7.6% | 29 | Netherlands |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $37.0B | $7,642,615.38 |
| Germany | 2023 | $13.3B | $2,617,584.72 |
| Netherlands | 2023 | $9.4B | $1,793,993.99 |
| Japan | 2023 | $8.3B | $10,664,314.78 |
| Switzerland, Liechtenstein | 2023 | $8.1B | $4,098,123.43 |
| China | 2023 | $6.3B | $3,181,581.92 |
| France | 2023 | $6.2B | $4,515,477.25 |
| Italy | 2023 | $5.9B | $1,730,383.7 |
| Belgium | 2023 | $5.2B | $4,235,938.1 |
| United Kingdom | 2023 | $4.5B | $2,054,622.7 |
| Canada | 2023 | $4.2B | $1,073,400.72 |
| Spain | 2023 | $3.0B | $2,120,318.09 |
| Brazil | 2023 | $2.5B | $2,509,727.82 |
| Russia | 2023 | $2.0B | $7,285,191.28 |
| Ireland | 2023 | $1.9B | $1,943,144.83 |
| Australia | 2023 | $1.8B | $13,267,085.08 |
| Austria | 2023 | $1.8B | $4,070,541.06 |
| Hungary | 2023 | $1.8B | $831,692.68 |
| Poland | 2023 | $1.8B | $2,491,080.63 |
| Republic of Korea | 2023 | $1.7B | $2,352,712.98 |

_Source: reported merchandise trade data. Updated 2026-08-14._