# N.E.C. In Heading No. 2941 buyer markets and demand | HS...

Italy is the largest reported buyer market in this view, with imports of $1.0B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| Italy | $1.0B | -0.1% | 36 | Switzerland, Liechtenstein |
| India | $883.6M | +6.6% | 45 | China |
| USA | $504.6M | -2.9% | 38 | Italy |
| China | $498.4M | -3.1% | 40 | USA |
| Panama | $314.5M | +55% | 13 | USA |
| Germany | $307.9M | -23% | 44 | Switzerland, Liechtenstein |
| France | $284.2M | -5.8% | 51 | USA |
| Brazil | $232.9M | +3.3% | 34 | China |
| Spain | $223.4M | +1.9% | 41 | Switzerland, Liechtenstein |
| Viet Nam | $202.3M | +6.3% | 29 | China |
| Netherlands | $191.4M | +20.2% | 47 | Italy |
| Japan | $182.5M | -4.1% | 26 | China |
| Bangladesh | $158.5M | +13.5% | 25 | India |
| Republic of Korea | $156.3M | -0.9% | 32 | China |
| Switzerland, Liechtenstein | $145.6M | -14.3% | 39 | Italy |
| Turkey | $141.4M | +2.4% | 43 | China |
| Canada | $126.5M | -1.8% | 39 | Italy |
| Egypt | $125.8M | +6.9% | 31 | China |
| Belgium | $122.9M | -11.1% | 34 | USA |
| Pakistan | $113.9M | +9.5% | 25 | China |
| Mexico | $101.6M | +4.4% | 36 | China |
| United Kingdom | $100.8M | -4.7% | 41 | China |
| Russia | $85.4M | -4.1% | 28 | China |
| Indonesia | $79.7M | +13% | 36 | China |
| Ireland | $78.4M | -9% | 28 | Italy |
| Greece | $74.7M | -6.9% | 29 | China |
| Portugal | $60.4M | +7% | 24 | Italy |
| Taiwan | $59.5M | +3.7% | 28 | China |
| Thailand | $50.0M | -3.2% | 27 | China |
| Colombia | $47.7M | +5.4% | 23 | China |
| Iran | $46.9M | -15.6% | 22 | China |
| United Arab Emirates | $41.9M | +36% | 32 | India |
| Jordan | $39.0M | +9.6% | 28 | China |
| Saudi Arabia | $35.8M | +7% | 23 | China |
| Australia | $34.5M | -8.6% | 26 | France |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| Italy | 2023 | $955.1M | $401,913.21 |
| India | 2023 | $916.8M | $102,814.81 |
| USA | 2023 | $428.8M | $265,977.85 |
| France | 2023 | $371.0M | $514,526.08 |
| Germany | 2023 | $352.5M | $439,547.58 |
| China | 2023 | $331.5M | $427,110.58 |
| Belgium | 2023 | $253.3M | $238,837.67 |
| Brazil | 2023 | $220.9M | $51,562.46 |
| Spain | 2023 | $213.3M | $131,756.46 |
| Netherlands | 2023 | $209.2M | $115,538.14 |
| Japan | 2023 | $196.5M | $221,825.04 |
| Viet Nam | 2023 | $194.1M | $86,283.34 |
| Republic of Korea | 2023 | $157.2M | $189,311.13 |
| Switzerland, Liechtenstein | 2023 | $155.9M | $230,066.03 |
| United Kingdom | 2023 | $154.4M | $89,844.96 |
| Turkey | 2023 | $148.8M | $164,180.69 |
| Bangladesh | 2023 | $139.5M | $87,854.24 |
| Ireland | 2023 | $125.8M | $354,660.93 |
| Mexico | 2023 | $119.8M | $85,665.56 |
| Canada | 2023 | $117.3M | $74,129.53 |

_Source: reported merchandise trade data. Updated 2026-08-14._