# N.E.C. In Heading No. 2840 exporters and supplier data | HS...

USA is the leading reported supplier in this view, with exports of $38.6M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| USA | $38.6M | +5.2% | 82 | Canada |
| China | $28.9M | +6.1% | 83 | Russia |
| Turkey | $24.9M | +11.7% | 81 | India |
| Peru | $14.5M | +18.9% | 26 | Brazil |
| Italy | $14.0M | +8.7% | 60 | USA |
| Argentina | $8.8M | +41% | 16 | Brazil |
| Luxembourg | $6.9M | -4.2% | 4 | Belgium |
| France | $6.4M | -1.8% | 56 | Germany |
| India | $5.8M | +9.6% | 69 | USA |
| Australia | $5.7M | +15.2% | 73 | Belgium |
| Germany | $5.2M | +2.9% | 82 | Netherlands |
| Canada | $5.0M | +11.6% | 60 | Australia |
| Belgium | $4.7M | +4.8% | 56 | France |
| Netherlands | $4.5M | +17.5% | 59 | Belgium |
| Chile | $2.2M | +38.3% | 4 | Canada |
| Republic of Korea | $1.8M | -11.6% | 11 | Chile |
| United Kingdom | $1.4M | -15% | 45 | India |
| Russia | $1.4M | +1.3% | 11 | Belarus |
| Japan | $1.3M | -1.6% | 25 | China |
| Spain | $1.0M | +12% | 38 | Portugal |
| Bolivia | $967.3K | +35.3% | 7 | Costa Rica |
| United Arab Emirates | $877.5K | +47.7% | 10 | India |
| Brazil | $741.8K | +15.6% | 31 | Turkey |
| Malaysia | $703.9K | -30.1% | 4 | Thailand |
| Mexico | $634.9K | +3.4% | 10 | USA |
| South Africa | $622.9K | +0.5% | 22 | Zimbabwe |
| Singapore | $619.1K | -25.9% | 6 | Ukraine |
| China, Hong Kong Special Administrative Region | $592.4K | +12.4% | 7 | United Kingdom |
| Slovenia | $546.7K | -7.2% | 3 | Egypt |
| Poland | $484.4K | -10.3% | 18 | United Kingdom |
| Indonesia | $406.6K | -39.4% | 2 | Philippines |
| Austria | $351.4K | -20.3% | 29 | Nigeria |
| Norway | $349.4K | +22.6% | 4 | USA |
| Czechia | $314.2K | -10.9% | 9 | Hungary |
| Pakistan | $300.6K | -74.7% | 0 | Malaysia |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Canada | 2023 | $10.6M | 6,846.2 t | $1,552.64 | $7,389.53 |
| Malaysia | 2023 | $5.9M | 60 t | $98,070.05 | $2,403.67 |
| India | 2023 | $4.1M | 2,508.6 t | $1,645.05 | $2,686.28 |
| China | 2023 | $3.0M | 756.6 t | $3,948.77 | $3,826.31 |
| Japan | 2023 | $2.6M | 488.8 t | $5,243.6 | $3,697.65 |
| Mexico | 2023 | $2.0M | 851.4 t | $2,360.33 | $3,537.83 |
| Australia | 2023 | $852.9K | 766.9 t | $1,112.13 | $2,602.54 |
| Bangladesh | 2023 | $616.7K | 360 t | $1,713 | $1,564.69 |
| Colombia | 2023 | $466.6K | 119.6 t | $3,902.6 | $6,140.34 |
| Chile | 2023 | $420.4K | 200.4 t | $2,098.09 | $8,652.68 |
| New Zealand | 2023 | $322.7K | 318.1 t | $1,014.28 | $6,209.68 |
| Honduras | 2023 | $317.3K | 85 t | $3,731.52 | $3,731.52 |
| Ecuador | 2023 | $290.8K | 78.1 t | $3,725.36 | $3,725.36 |
| Viet Nam | 2023 | $287.0K | 97.6 t | $2,941.13 | $2,507.74 |
| France | 2023 | $284.2K | 148.9 t | $1,908.37 | $4,130.43 |
| Paraguay | 2023 | $273.4K | 144 t | $1,898.45 | $1,898.45 |
| South Africa | 2023 | $196.9K | 59.4 t | $3,312.66 | $6,141.83 |
| Thailand | 2023 | $190.2K | 43.6 t | $4,363.39 | $4,363.39 |
| Netherlands | 2023 | $189.3K | 43.3 t | $4,370.71 | $7,694.58 |
| Philippines | 2023 | $177.2K | 125.8 t | $1,408.6 | $10,804.96 |

_Source: reported merchandise trade data. Updated 2026-08-14._