# Lithium Carbonate buyer markets and demand | HS 283691...

China is the largest reported buyer market in this view, with imports of $2.5B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $2.5B | +67.9% | 27 | Chile |
| Republic of Korea | $401.6M | -0.7% | 15 | Chile |
| Japan | $198.6M | -7.1% | 10 | Chile |
| USA | $194.4M | +14.5% | 16 | Chile |
| Belgium | $67.4M | -3.7% | 14 | Chile |
| Germany | $51.4M | -3.5% | 27 | Chile |
| United Kingdom | $30.6M | +20.7% | 15 | Chile |
| Netherlands | $26.8M | -12.2% | 29 | Chile |
| France | $21.2M | +2.7% | 18 | Germany |
| Italy | $11.9M | +8.3% | 12 | Germany |
| India | $10.9M | +0.1% | 19 | USA |
| Canada | $8.3M | +3% | 17 | Chile |
| Spain | $7.8M | -1.2% | 14 | Argentina |
| Turkey | $7.4M | -3.3% | 10 | Germany |
| Taiwan | $7.4M | +11.1% | 9 | Chile |
| Hungary | $5.1M | +32.1% | 10 | Germany |
| Latvia | $5.0M | +270.4% | 9 | Republic of Korea |
| Australia | $3.4M | +2.2% | 8 | China |
| Russia | $3.4M | -41% | 7 | China |
| Viet Nam | $2.9M | -0.5% | 11 | Chile |
| Mexico | $2.6M | +8.6% | 16 | USA |
| Indonesia | $2.5M | +69.5% | 11 | Republic of Korea |
| Austria | $2.5M | -11% | 19 | Germany |
| Malaysia | $2.1M | +12.3% | 12 | Republic of Korea |
| Poland | $1.8M | -1% | 13 | Germany |
| Thailand | $1.4M | +7.4% | 11 | Argentina |
| Sweden | $1.2M | -13.6% | 8 | United Kingdom |
| Finland | $933.1K | +6.3% | 13 | Germany |
| Switzerland, Liechtenstein | $786.5K | -17.7% | 11 | Germany |
| Czechia | $753.7K | -6.2% | 10 | United Kingdom |
| United Arab Emirates | $669.5K | +15% | 14 | Italy |
| Denmark | $635.4K | -9.1% | 6 | United Kingdom |
| Greece | $538.9K | +26.5% | 9 | Germany |
| South Africa | $525.2K | -9.6% | 13 | China |
| Norway | $514.0K | -2.9% | 14 | Netherlands |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China | 2023 | $4.4B | $35,047.55 |
| Republic of Korea | 2023 | $1.8B | $38,666.95 |
| Japan | 2023 | $837.6M | $45,634.13 |
| USA | 2023 | $242.0M | $19,240.97 |
| Netherlands | 2023 | $158.5M | $36,218.65 |
| Belgium | 2023 | $128.9M | $41,180.69 |
| United Kingdom | 2023 | $123.7M | $41,696.04 |
| Germany | 2023 | $122.8M | $45,365.04 |
| Russia | 2023 | $57.9M | $36,160.38 |
| France | 2023 | $55.3M | $37,427.08 |
| India | 2023 | $34.5M | $26,980.23 |
| Italy | 2023 | $25.0M | $45,559.96 |
| Spain | 2023 | $20.2M | $34,033.38 |
| Canada | 2023 | $19.4M | $18,594.77 |
| Turkey | 2023 | $11.2M | $9,096.52 |
| Australia | 2023 | $10.3M | $13,102.31 |
| Other Asia, nes | 2023 | $8.6M | $50,126.56 |
| Austria | 2023 | $8.3M | $35,284.92 |
| Latvia | 2023 | $6.8M | $23,525.27 |
| Hungary | 2023 | $5.6M | $63,663.98 |

_Source: reported merchandise trade data. Updated 2026-08-14._