# HS 282732 Of Aluminium global trade data overview | Yugalinks

Reported global trade in of aluminium reached $289.1M in 2024, with five-year annual growth of +8.3%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $172.7M | +2.9% | -2.3% |
| 2014 | $186.1M | +7.8% | -2.1% |
| 2015 | $166.7M | -10.4% | -0.2% |
| 2016 | $152.4M | -8.6% | -4.1% |
| 2017 | $179.6M | +17.9% | -1.2% |
| 2018 | $194.9M | +8.5% | +5.3% |
| 2019 | $194.1M | -0.4% | +8.4% |
| 2020 | $199.3M | +2.7% | +3.5% |
| 2021 | $222.9M | +11.8% | +4.6% |
| 2022 | $281.3M | +26.2% | +13.2% |
| 2023 | $256.8M | -8.7% | +8.8% |
| 2024 | $289.1M | +12.6% | +9.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Japan | $36.8M | +21.9% | 11 |
| Belgium | $18.3M | +9.8% | 16 |
| Malaysia | $17.5M | +15.3% | 13 |
| France | $14.4M | -0.9% | 24 |
| Italy | $14.3M | +20.3% | 21 |
| USA | $14.2M | +25.9% | 19 |
| Germany | $12.0M | -1.6% | 34 |
| Netherlands | $11.1M | +10.6% | 31 |
| Canada | $9.1M | +10.3% | 19 |
| United Kingdom | $7.2M | +7.5% | 23 |
| Ukraine | $7.0M | +60.4% | 14 |
| Philippines | $6.2M | +16.8% | 11 |

_Source: reported merchandise trade data. Updated 2026-08-14._