# Excluding Chloride buyer markets and demand | HS 281290...

Taiwan is the largest reported buyer market in this view, with imports of $180.1M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| Taiwan | $180.1M | +4.1% | 23 | Republic of Korea |
| Republic of Korea | $62.9M | +1.2% | 20 | Japan |
| Japan | $49.0M | +6.3% | 18 | Republic of Korea |
| Singapore | $41.7M | +3.3% | 17 | Republic of Korea |
| USA | $39.7M | +5.4% | 25 | China |
| China | $29.0M | -9.2% | 24 | Republic of Korea |
| Malaysia | $15.6M | +17.2% | 16 | China |
| Germany | $14.5M | +6.6% | 26 | USA |
| Switzerland, Liechtenstein | $14.0M | +26.2% | 12 | USA |
| Belgium | $12.1M | +5.2% | 17 | Germany |
| Spain | $11.9M | +0.6% | 20 | Netherlands |
| Italy | $9.8M | +10.6% | 18 | Germany |
| France | $8.7M | -0.1% | 24 | Germany |
| Saudi Arabia | $8.6M | +33.1% | 13 | China |
| Netherlands | $7.9M | +15.2% | 28 | Germany |
| Israel | $6.8M | +16% | 16 | USA |
| India | $6.6M | -0% | 13 | China |
| Australia | $6.2M | +25.7% | 10 | USA |
| Austria | $5.9M | +4.8% | 19 | Germany |
| Ireland | $5.6M | +5.8% | 16 | USA |
| United Arab Emirates | $3.9M | +16.3% | 11 | Germany |
| United Kingdom | $2.8M | +11.7% | 20 | Germany |
| Canada | $2.5M | +16.9% | 13 | USA |
| Thailand | $2.2M | +0.8% | 9 | China |
| Brazil | $2.1M | -0.5% | 9 | France |
| Philippines | $2.0M | +22.3% | 6 | China |
| Turkey | $1.8M | +8.3% | 17 | China |
| Egypt | $1.4M | -11.6% | 6 | China |
| Indonesia | $1.2M | -12.6% | 6 | China |
| Poland | $1.2M | +13.2% | 17 | Germany |
| Mexico | $1.1M | -0.9% | 14 | USA |
| Kuwait | $1.1M | +18.1% | 6 | Germany |
| Bangladesh | $1.0M | +68.5% | 12 | China |
| Norway | $805.2K | +2.9% | 12 | Germany |
| Oman | $741.1K | +50% | 12 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| Other Asia, nes | 2023 | $165.2M | $21,469.54 |
| Japan | 2023 | $69.1M | $35,595.72 |
| Republic of Korea | 2023 | $52.0M | $28,760.55 |
| Singapore | 2023 | $38.7M | $24,601.57 |
| USA | 2023 | $33.2M | $9,139 |
| China | 2023 | $21.9M | $38,231.29 |
| Belgium | 2023 | $14.7M | $18,404.3 |
| Spain | 2023 | $13.7M | $6,100.98 |
| Germany | 2023 | $13.5M | $31,999.18 |
| France | 2023 | $12.4M | $18,665.51 |
| Malaysia | 2023 | $11.6M | $9,738.23 |
| Italy | 2023 | $11.2M | $18,920.37 |
| Switzerland, Liechtenstein | 2023 | $8.9M | $37,630.58 |
| Saudi Arabia | 2023 | $6.8M | $14,389.9 |
| Israel | 2023 | $5.4M | $21,027.38 |
| Netherlands | 2023 | $5.3M | $18,153.51 |
| Austria | 2023 | $4.6M | $40,821.6 |
| India | 2023 | $4.1M | $9,135.31 |
| Australia | 2023 | $4.0M | $17,206.47 |
| Ireland | 2023 | $3.9M | $26,078.55 |

_Source: reported merchandise trade data. Updated 2026-08-14._