# Preparations N.E.C. Containing By We trade prices and signals...

Reported observations for preparations n.e.c. containing by weight 70% or more of petroleum oils or oils from bituminous minerals: these being the basic constituents of the preparations: waste oils are not available for this view in the current coverage.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $1.0K | -25.7% | +29.2% |
| 2011 | $7.5K | +618.8% | -14.1% |
| 2012 | $1.7K | -77.8% | +5.9% |
| 2013 | $10.9K | +552.5% | +118.4% |
| 2014 | $6.3K | -42.8% | -6.1% |
| 2015 | $2.4K | -60.8% | +13.5% |
| 2016 | $2.2K | -11.4% | -41.7% |
| 2017 | $2.7K | +24.3% | -24.5% |
| 2018 | $456.9 | -83.1% | -42.9% |
| 2019 | $857.4 | +87.7% | -26.6% |
| 2020 | $550.5 | -35.8% | -41.1% |
| 2021 | $1.1K | +98.5% | +33.7% |
| 2022 | $264.6K | +24,113.2% | +575.8% |
| 2023 | $120.3K | -54.5% | +502.3% |
| 2024 | $12.6M | +10,352.2% | +2,157.5% |

_Source: reported merchandise trade data. Updated 2026-08-14._