# HS 270750 N.E.C. In Heading No. 2707 global trade data...

Reported global trade in n.e.c. in heading no. 2707, of which 65% or more by volume (including losses) distils at 250 degrees celsius by the iso 3405 method (equivalent to the astm d 86 method) reached $9.1B in 2024, with five-year annual growth of +4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $11.2B | -0.1% | +17.6% |
| 2014 | $11.5B | +3.2% | +5.6% |
| 2015 | $9.6B | -16.8% | -5% |
| 2016 | $10.0B | +4.5% | -3.5% |
| 2017 | $12.5B | +24.6% | +2.7% |
| 2018 | $9.8B | -21.6% | +0.7% |
| 2019 | $7.4B | -23.9% | -9.4% |
| 2020 | $6.6B | -11.5% | -19.2% |
| 2021 | $9.9B | +50.4% | +0.4% |
| 2022 | $11.1B | +12.4% | +14.4% |
| 2023 | $8.9B | -20.4% | +10.4% |
| 2024 | $9.1B | +2.2% | -2.9% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Netherlands | $1.7B | +1.2% | 42 |
| Belgium | $1.5B | +10.1% | 30 |
| United Arab Emirates | $789.7M | +49.9% | 26 |
| Singapore | $641.4M | +25.1% | 26 |
| Ecuador | $602.5M | +5.9% | 21 |
| USA | $453.2M | +12.8% | 28 |
| Germany | $389.6M | +11.6% | 35 |
| India | $305.5M | +7.1% | 19 |
| Malaysia | $300.1M | +12.3% | 16 |
| Republic of Korea | $241.2M | +3.6% | 14 |
| United Kingdom | $162.1M | +11.4% | 24 |
| Viet Nam | $135.4M | +18.7% | 16 |

_Source: reported merchandise trade data. Updated 2026-08-14._