# HS 252100 Limestone And Other Calcareous Stone global trade...

Reported global trade in limestone and other calcareous stone, of a kind used for the manufacture of lime or cement reached $1.1B in 2024, with five-year annual growth of +4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $662.6M | +15.3% | +17.8% |
| 2014 | $766.4M | +15.7% | +15.4% |
| 2015 | $738.5M | -3.6% | +8.7% |
| 2016 | $768.9M | +4.1% | +5.1% |
| 2017 | $815.8M | +6.1% | +2.1% |
| 2018 | $1.0B | +27.6% | +12.1% |
| 2019 | $892.7M | -14.2% | +5.1% |
| 2020 | $823.5M | -7.8% | +0.3% |
| 2021 | $1.1B | +30.6% | +1.1% |
| 2022 | $1.1B | +3.6% | +7.7% |
| 2023 | $1.1B | -0.1% | +10.6% |
| 2024 | $1.1B | -2.7% | +0.3% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| India | $572.2M | +10.9% | 18 |
| Taiwan | $74.8M | +9.4% | 11 |
| Netherlands | $65.2M | +18.5% | 46 |
| Republic of Korea | $38.6M | -0% | 16 |
| Germany | $37.1M | +0.6% | 47 |
| Bangladesh | $29.0M | -12.6% | 6 |
| USA | $24.2M | +10.9% | 28 |
| United Arab Emirates | $20.0M | +1.6% | 20 |
| Japan | $19.6M | -4.4% | 17 |
| Sweden | $18.1M | +22.9% | 16 |
| Kuwait | $15.3M | -9.6% | 10 |
| Brazil | $12.9M | +3.2% | 8 |

_Source: reported merchandise trade data. Updated 2026-08-14._