# HS 200969 Grape global trade data overview | Yugalinks

Reported global trade in grape, of a brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter reached $696.2M in 2024, with five-year annual growth of +5.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $933.9M | +6.2% | +14.8% |
| 2014 | $707.2M | -24.3% | -4.2% |
| 2015 | $534.9M | -24.4% | -15.3% |
| 2016 | $508.2M | -5% | -18.4% |
| 2017 | $536.2M | +5.5% | -8.8% |
| 2018 | $638.6M | +19.1% | +6.1% |
| 2019 | $544.1M | -14.8% | +2.3% |
| 2020 | $535.9M | -1.5% | -0% |
| 2021 | $587.4M | +9.6% | -2.7% |
| 2022 | $666.7M | +13.5% | +7% |
| 2023 | $648.6M | -2.7% | +6.6% |
| 2024 | $696.2M | +7.3% | +5.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $94.7M | +4.8% | 45 |
| Japan | $90.9M | +2.9% | 18 |
| China | $66.5M | +27.5% | 23 |
| Italy | $48.1M | +22.1% | 17 |
| South Africa | $46.7M | +4.3% | 21 |
| Canada | $42.0M | -2.3% | 31 |
| Saudi Arabia | $27.6M | +26.9% | 21 |
| France | $24.8M | +9.8% | 30 |
| Germany | $21.7M | -0.3% | 36 |
| Republic of Korea | $17.5M | -0.6% | 21 |
| Netherlands | $17.3M | +2.2% | 37 |
| Thailand | $15.7M | -0.2% | 22 |

_Source: reported merchandise trade data. Updated 2026-08-14._