# Peaches trade prices and signals | HS 200870 | Yugalinks

The featured reported corridor is Greece to USA, with a unit value of $1,506.65 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | Greece to USA | $2,091.15 | $2,205.67 | -5.2% | 46,892 t |
| 2023 | China to USA | $1,274.77 | $2,205.67 | -42.2% | 46,625 t |
| 2023 | Chile to Mexico | $1,650.69 | $1,851.63 | -10.9% | 34,901 t |
| 2023 | China to Japan | $1,588.2 | $2,539.08 | -37.4% | 32,794.9 t |
| 2023 | Greece to Germany | $1,536.35 | $1,953.49 | -21.4% | 31,790.9 t |
| 2023 | Greece to United Kingdom | $1,883.64 | $2,728.31 | -31% | 18,872.5 t |
| 2023 | Greece to France | $2,071.2 | $2,349.77 | -11.9% | 15,316.1 t |
| 2023 | Greece to Poland | $1,418.65 | $1,670.63 | -15.1% | 11,262.8 t |
| 2023 | China to Mexico | $1,196.75 | $1,851.63 | -35.4% | 12,487.2 t |
| 2023 | Greece to Netherlands | $1,663 | $1,774.73 | -6.3% | 8,655.4 t |
| 2023 | Greece to Peru | $1,674.1 | $1,754.72 | -4.6% | 8,493.7 t |
| 2023 | Spain to France | $1,475.62 | $2,349.77 | -37.2% | 9,533.8 t |
| 2023 | Spain to USA | $2,452.55 | $2,205.67 | +11.2% | 5,586.5 t |
| 2023 | Greece to Mexico | $1,451.26 | $1,851.63 | -21.6% | 8,643.2 t |
| 2023 | Argentina to Mexico | $1,851.63 | $1,851.63 | 0% | 6,423.4 t |
| 2023 | Greece to Canada | $1,812.09 | $2,305.56 | -21.4% | 6,517.4 t |
| 2023 | Italy to Germany | $1,702.68 | $1,953.49 | -12.8% | 6,540.5 t |
| 2023 | Greece to Thailand | $1,566.66 | $5,426.97 | -71.1% | 6,984.2 t |
| 2023 | Spain to Portugal | $1,529.92 | $2,028.77 | -24.6% | 6,274.5 t |
| 2023 | China to Chile | $1,182.68 | $1,645.99 | -28.1% | 8,098.1 t |
| 2023 | China to Australia | $1,545.5 | $2,911.86 | -46.9% | 6,184.6 t |
| 2023 | China to Thailand | $1,339.22 | $5,426.97 | -75.3% | 7,128.1 t |
| 2023 | Greece to Spain | $1,884.38 | $1,920.21 | -1.9% | 4,996.5 t |
| 2023 | China to Canada | $1,455.79 | $2,305.56 | -36.9% | 6,461 t |
| 2023 | South Africa to USA | $1,832.53 | $2,205.67 | -16.9% | 4,921 t |
| 2023 | Thailand to USA | $1,624.95 | $2,205.67 | -26.3% | 5,523.5 t |
| 2023 | Greece to Italy | $1,594.9 | $1,884.58 | -15.4% | 5,448.5 t |
| 2023 | Greece to Ecuador | $1,820.92 | $1,820.92 | 0% | 4,717.8 t |
| 2023 | Spain to Germany | $1,370.96 | $1,953.49 | -29.8% | 5,917.5 t |
| 2023 | China to Russia | $1,123.98 | $1,409.34 | -20.2% | 7,092.8 t |
| 2023 | Chile to Peru | $1,694.91 | $1,754.72 | -3.4% | 4,403.2 t |
| 2023 | Greece to Colombia | $1,657.79 | $1,657.79 | 0% | 4,487.3 t |
| 2023 | Greece to Czechia | $1,579.03 | $1,893.6 | -16.6% | 4,429.9 t |
| 2023 | Greece to Iran | $1,393.27 | $1,697.44 | -17.9% | 4,679.7 t |
| 2023 | Chile to USA | $1,737.93 | $2,205.67 | -21.2% | 3,674.6 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $13.2M | +198.6% | -7.8% |
| 2011 | $14.0M | +6.5% | +36.3% |
| 2012 | $14.1M | +0.6% | +47.4% |
| 2013 | $20.0M | +41.8% | +15% |
| 2014 | $28.0M | +39.7% | +25.9% |
| 2015 | $43.4M | +55.1% | +45.4% |
| 2016 | $39.7M | -8.5% | +25.6% |
| 2017 | $23.5M | -40.8% | -5.6% |
| 2018 | $20.0M | -15% | -22.8% |
| 2019 | $24.8M | +24% | -14.5% |
| 2020 | $34.5M | +39.4% | +13.7% |
| 2021 | $49.0M | +41.7% | +34.8% |
| 2022 | $60.5M | +23.6% | +34.7% |
| 2023 | $90.1M | +48.9% | +37.7% |
| 2024 | $92.4M | +2.5% | +23.6% |

_Source: reported merchandise trade data. Updated 2026-08-14._