# Pineapples trade prices and signals | HS 200820 | Yugalinks

The featured reported corridor is Indonesia to USA, with a unit value of $1,206.54 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | Philippines to USA | $1,316.36 | $2,123.37 | -38% | 88,793.5 t |
| 2023 | Thailand to USA | $1,369.23 | $2,123.37 | -35.5% | 84,184.6 t |
| 2023 | Indonesia to USA | $1,206.45 | $2,123.37 | -43.2% | 68,528.4 t |
| 2023 | Indonesia to Spain | $1,327.34 | $2,101.32 | -36.8% | 17,232.9 t |
| 2023 | Indonesia to China | $1,061.31 | $1,994.34 | -46.8% | 20,202 t |
| 2023 | Philippines to Spain | $1,741.69 | $2,101.32 | -17.1% | 9,945.4 t |
| 2023 | Philippines to Japan | $1,484.9 | $2,087.19 | -28.9% | 11,610.5 t |
| 2023 | Thailand to Germany | $1,084.02 | $2,444.44 | -55.7% | 15,656.5 t |
| 2023 | Thailand to Russia | $998.02 | $2,002.77 | -50.2% | 16,063.4 t |
| 2023 | Indonesia to Germany | $1,049.21 | $2,444.44 | -57.1% | 15,087.6 t |
| 2023 | Indonesia to United Kingdom | $1,636.13 | $2,467.01 | -33.7% | 8,798.3 t |
| 2023 | Philippines to Republic of Korea | $1,308.96 | $5,000 | -73.8% | 10,466.2 t |
| 2023 | Thailand to United Arab Emirates | $855.81 | $1,841.67 | -53.5% | 14,744.8 t |
| 2023 | Philippines to China | $1,084.42 | $1,994.34 | -45.6% | 11,159.3 t |
| 2023 | Thailand to Mexico | $1,014.69 | $1,363.73 | -25.6% | 11,797.8 t |
| 2023 | Viet Nam to Russia | $1,329.94 | $2,002.77 | -33.6% | 8,646.2 t |
| 2023 | Thailand to Canada | $1,129.46 | $1,470.59 | -23.2% | 10,177.8 t |
| 2023 | Philippines to Mexico | $1,363.73 | $1,363.73 | 0% | 8,311.6 t |
| 2023 | Thailand to Ukraine | $1,344.45 | $2,237.39 | -39.9% | 8,393.6 t |
| 2023 | Thailand to Japan | $1,424.73 | $2,087.19 | -31.7% | 7,869.7 t |
| 2023 | Indonesia to Netherlands | $1,011.89 | $2,689.56 | -62.4% | 10,181.5 t |
| 2023 | Peru to USA | $3,355.69 | $2,123.37 | +58% | 3,003.6 t |
| 2023 | Philippines to Germany | $1,762.14 | $2,444.44 | -27.9% | 5,560.8 t |
| 2023 | Philippines to Australia | $1,936.21 | $2,669.07 | -27.5% | 4,927.1 t |
| 2023 | Thailand to Australia | $1,108.76 | $2,669.07 | -58.5% | 8,455 t |
| 2023 | Thailand to Iran | $1,194.42 | $1,194.42 | 0% | 7,458.4 t |
| 2023 | Indonesia to Japan | $1,219.68 | $2,087.19 | -41.6% | 7,295 t |
| 2023 | Thailand to Poland | $1,045.43 | $1,862.84 | -43.9% | 8,330.7 t |
| 2023 | Indonesia to Australia | $1,489.96 | $2,669.07 | -44.2% | 5,584.4 t |
| 2023 | Thailand to China | $1,086.47 | $1,994.34 | -45.5% | 6,953.9 t |
| 2023 | Kenya to Spain | $1,644.81 | $2,101.32 | -21.7% | 4,512.7 t |
| 2023 | Kenya to United Kingdom | $1,589.7 | $2,467.01 | -35.6% | 4,557.1 t |
| 2023 | Indonesia to France | $1,288.69 | $2,691.33 | -52.1% | 5,472.7 t |
| 2023 | Kenya to Netherlands | $1,675.5 | $2,689.56 | -37.7% | 3,901.2 t |
| 2023 | Indonesia to Mexico | $1,120.93 | $1,363.73 | -17.8% | 5,756 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $39.0M | -2.9% | +17.8% |
| 2011 | $52.6M | +34.8% | +4.9% |
| 2012 | $48.7M | -7.5% | +6.6% |
| 2013 | $41.8M | -14.3% | +2.3% |
| 2014 | $51.7M | +23.8% | -0.6% |
| 2015 | $63.5M | +22.7% | +9.2% |
| 2016 | $46.9M | -26.1% | +3.9% |
| 2017 | $48.5M | +3.4% | -2.1% |
| 2018 | $43.4M | -10.5% | -11.9% |
| 2019 | $46.5M | +7.3% | -0.2% |
| 2020 | $74.8M | +60.7% | +15.6% |
| 2021 | $95.3M | +27.4% | +30% |
| 2022 | $96.3M | +1% | +27.4% |
| 2023 | $75.3M | -21.8% | +0.2% |
| 2024 | $98.8M | +31.3% | +1.2% |

_Source: reported merchandise trade data. Updated 2026-08-14._