# Waffles And Wafers exporters and supplier data | HS 190532...

Poland is the leading reported supplier in this view, with exports of $1.2B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Poland | $1.2B | +15.9% | 124 | Germany |
| Italy | $881.6M | +12.7% | 148 | USA |
| Germany | $671.7M | +11.1% | 130 | Netherlands |
| Canada | $586.6M | +7.2% | 61 | USA |
| Turkey | $458.7M | +9.1% | 174 | Iraq |
| Belgium | $432.4M | +14% | 150 | France |
| Indonesia | $375.7M | +3.7% | 107 | China |
| Austria | $261.7M | +4.3% | 100 | Germany |
| Netherlands | $260.1M | +7.9% | 144 | Germany |
| United Arab Emirates | $249.0M | +15% | 112 | Saudi Arabia |
| Bulgaria | $142.1M | +10% | 115 | United Kingdom |
| Czechia | $134.1M | +17.6% | 80 | Slovakia |
| Russia | $127.8M | +1.8% | 54 | Kazakhstan |
| USA | $121.8M | +6% | 121 | Canada |
| Ukraine | $110.1M | +24.6% | 85 | Romania |
| United Kingdom | $105.4M | +1.4% | 122 | Ireland |
| Slovakia | $81.2M | +10.3% | 57 | Czechia |
| Brazil | $77.5M | +9.5% | 115 | USA |
| France | $70.9M | -0.2% | 126 | Belgium |
| Malaysia | $69.5M | +1.2% | 149 | Thailand |
| China | $65.2M | +12.5% | 111 | Philippines |
| Greece | $59.7M | +16.4% | 93 | USA |
| Spain | $58.7M | +16.4% | 137 | Portugal |
| Thailand | $49.6M | +10.1% | 83 | USA |
| Croatia | $37.3M | +14.3% | 43 | Saudi Arabia |
| Mexico | $35.8M | +10.9% | 46 | USA |
| Romania | $29.4M | +2.1% | 63 | Poland |
| India | $28.4M | +8.5% | 132 | Nepal |
| Egypt | $27.2M | +14.6% | 62 | Jordan |
| Iran | $26.9M | -35.9% | 37 | Iraq |
| Bosnia and Herzegovina | $24.6M | +16.9% | 43 | Croatia |
| Denmark | $22.8M | +18% | 48 | Germany |
| Australia | $21.3M | +15.5% | 60 | New Zealand |
| Luxembourg | $19.3M | +56% | 30 | United Kingdom |
| Serbia | $19.0M | +3.4% | 54 | Bosnia and Herzegovina |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| United Kingdom | 2023 | $206.3M | 34,874.7 t | $5,915.68 | $5,114.25 |
| Germany | 2023 | $171.6M | 25,066.1 t | $6,844.19 | $5,603.3 |
| France | 2023 | $78.8M | 11,350 t | $6,945.24 | $5,155.51 |
| Czechia | 2023 | $55.3M | 9,985.6 t | $5,535.87 | $6,480.65 |
| USA | 2023 | $49.9M | 4,727.4 t | $10,556 | $4,972.31 |
| Italy | 2023 | $45.8M | 5,711.8 t | $8,011.35 | $5,049.62 |
| Romania | 2023 | $44.0M | 7,949.5 t | $5,534.03 | $5,057.92 |
| Saudi Arabia | 2023 | $29.0M | 4,440.9 t | $6,530.06 | $5,072.65 |
| Spain | 2023 | $28.9M | 3,989.6 t | $7,232.64 | $4,844.74 |
| Russia | 2023 | $27.3M | 3,979.8 t | $6,863.49 | $5,966.12 |
| Belgium | 2023 | $22.5M | 3,705.5 t | $6,061.45 | $5,411.8 |
| Hungary | 2023 | $21.8M | 4,075.2 t | $5,360.06 | $4,489.04 |
| Netherlands | 2023 | $20.2M | 4,355.3 t | $4,641.28 | $4,854.04 |
| Bulgaria | 2023 | $19.4M | 2,838.6 t | $6,826.04 | $5,662.63 |
| Ireland | 2023 | $18.9M | 2,551.6 t | $7,388.19 | $6,500 |
| Brazil | 2023 | $17.4M | 2,057.3 t | $8,455.49 | $7,397.03 |
| Austria | 2023 | $15.2M | 2,037.8 t | $7,445.04 | $6,707.69 |
| Slovakia | 2023 | $13.0M | 3,329.4 t | $3,918.43 | $4,904.13 |
| United Arab Emirates | 2023 | $11.2M | 2,317.8 t | $4,826.14 | $4,702.39 |
| Croatia | 2023 | $9.8M | 1,829.8 t | $5,342.89 | $5,431.96 |

_Source: reported merchandise trade data. Updated 2026-08-14._