# Lobster trade corridors and routes | HS 160530 | Yugalinks

The leading reported route is Canada to USA, with trade value of $383.6M.

## Route access evidence

| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
| --- | --- | --- | --- | --- | --- | --- |
| Canada to USA | $383.6M | +8.4% | $385.8M | 12 | 2.3% | 548 km |
| Japan to USA | $1.0M | +6.7% | $385.8M | 12 | 0% | 10,856 km |
| Italy to USA | $893.7K | +137.1% | $385.8M | 12 | 0% | 6,895 km |
| Chile to USA | $476.2K | -16.4% | $385.8M | 12 | 0% | 8,271 km |
| United Arab Emirates to USA | $462.5K | +28.1% | $385.8M | 12 | 0% | 11,029 km |
| Ecuador to USA | $232.2K | +24.3% | $385.8M | 12 | 0% | 4,584 km |
| Viet Nam to USA | $182.0K | +110.7% | $385.8M | 12 | 0% | 13,159 km |

## Selected route history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $157.6M | +57.4% | +10.5% |
| 2011 | $174.9M | +11% | +7.2% |
| 2012 | $212.5M | +21.5% | +28.5% |
| 2013 | $198.2M | -6.7% | +7.9% |
| 2014 | $219.6M | +10.8% | +7.9% |
| 2015 | $263.7M | +20.1% | +7.5% |
| 2016 | $319.4M | +21.1% | +17.2% |
| 2017 | $282.5M | -11.6% | +8.7% |
| 2018 | $241.3M | -14.6% | -2.9% |
| 2019 | $255.9M | +6.1% | -7.1% |
| 2020 | $225.2M | -12% | -7.3% |
| 2021 | $519.8M | +130.8% | +29.2% |
| 2022 | $332.2M | -36.1% | +9.1% |
| 2023 | $301.8M | -9.2% | +10.2% |
| 2024 | $383.6M | +27.1% | -9.6% |

_Source: reported merchandise trade data. Updated 2026-08-14._