# Top Waxes, other than vegetable, n.e.c. in heading no. 1521: whether or not refined or coloured trade corridors

> Published by [Yugalinks](https://www.yugalinks.com) · [LinkedIn](https://in.linkedin.com/company/yugalinks)

Compare reported Waxes, other than vegetable, n.e.c. in... trade corridors by value, growth, market share, access, and route signals.

Canonical: https://www.yugalinks.com/trade/product/152190/corridors

## Answer

The leading reported corridor is **China -> Germany**, with $9.4M in the latest reported year. The top five displayed corridors represent 118.9% of the product total used for this view.

## Corridor ranking

| Rank | Route | Latest trade | 3-year growth | Share | Access | Signal |
| ---: | --- | ---: | ---: | ---: | --- | --- |
| 1 | China -> Germany | $9.4M | -6.5% | 40.3% | No FTA reported | Growing |
| 2 | China -> USA, Puerto Rico and US Virgin Islands | $8.9M | +10.3% | 31.9% | No FTA reported | Growing |
| 3 | Viet Nam -> USA, Puerto Rico and US Virgin Islands | $4.8M | -3.3% | 17.4% | No FTA reported | Accelerating |
| 4 | Viet Nam -> Germany | $4.2M | +4% | 18.1% | FTA reported | Accelerating |
| 5 | Argentina -> USA, Puerto Rico and US Virgin Islands | $3.1M | +19.7% | 11.1% | No FTA reported | Growing |
| 6 | Canada -> USA, Puerto Rico and US Virgin Islands | $2.8M | +14.1% | 10% | FTA reported | Growing |
| 7 | Togo -> USA, Puerto Rico and US Virgin Islands | $2.1M | +11.3% | 7.7% | No FTA reported | Accelerating |
| 8 | United Rep. of Tanzania -> USA, Puerto Rico and US Virgin Islands | $1.9M | -10.1% | 6.9% | No FTA reported | Growing |
| 9 | Australia -> Germany | $1.6M | -3.7% | 6.7% | No FTA reported | Growing |
| 10 | New Zealand -> USA, Puerto Rico and US Virgin Islands | $1.2M | +399.9% | 4.4% | No FTA reported | Growing |
| 11 | Denmark -> Germany | $1.2M | +0.3% | 5% | FTA reported | Accelerating |
| 12 | France -> Germany | $1.1M | +8.9% | 4.6% | FTA reported | Growing |
| 13 | Argentina -> Germany | $873.1K | -6.7% | 3.8% | No FTA reported | Stable |
| 14 | USA, Puerto Rico and US Virgin Islands -> Germany | $852.6K | -6.9% | 3.7% | No FTA reported | Growing |
| 15 | Netherlands -> Germany | $689.1K | -11.1% | 3% | FTA reported | Stable |
| 16 | Germany -> USA, Puerto Rico and US Virgin Islands | $658.3K | +6.7% | 2.4% | No FTA reported | Stable |
| 17 | Austria -> Germany | $582.2K | +19.4% | 2.5% | FTA reported | Accelerating |
| 18 | Syrian Arab Republic -> Germany | $522.1K | Not reported | 10% | FTA reported | Declining |
| 19 | Uruguay -> Germany | $466.9K | +47.4% | 2% | No FTA reported | Growing |
| 20 | United Rep. of Tanzania -> Germany | $424.2K | +29.9% | 1.8% | No FTA reported | Growing |
| 21 | CÃ´te d'Ivoire -> Germany | $409.8K | +6.8% | 1.6% | FTA reported | Growing |
| 22 | Central African Republic -> USA, Puerto Rico and US Virgin Islands | $406.0K | -15.4% | 1.1% | No FTA reported | Growing |
| 23 | Kyrgyzstan -> Germany | $399.0K | +151.9% | 1.5% | No FTA reported | Growing |
| 24 | Australia -> USA, Puerto Rico and US Virgin Islands | $397.3K | +512.2% | 1.4% | FTA reported | Growing |
| 25 | France -> USA, Puerto Rico and US Virgin Islands | $368.2K | -16.5% | 1.3% | No FTA reported | Growing |

## Growth leaders

- **Slovenia -> Germany**: +631.8% 3-year CAGR, $41.0K latest value.
- **Australia -> USA, Puerto Rico and US Virgin Islands**: +512.2% 3-year CAGR, $397.3K latest value.
- **Zambia -> Germany**: +458.7% 3-year CAGR, $298.9K latest value.
- **Chile -> Germany**: +415.1% 3-year CAGR, $47.6K latest value.

## Access comparison

- FTA reported: $13.3M across 23 corridors; average growth +72.9%.
- No FTA reported: $41.8M across 49 corridors; average growth +31.2%.

## Reading the figures

Trade value identifies scale. Growth shows movement over the available comparison period. Access, distance, volatility, and signals provide supporting route context where reported. Missing values are not filled or treated as zero.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.