# Plants And Parts (Including Seeds An exporters and supplier...

China is the leading reported supplier in this view, with exports of $839.6M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $839.6M | +3.8% | 152 | Japan |
| India | $530.6M | +13.9% | 159 | USA |
| Canada | $285.1M | +66.6% | 79 | Australia |
| Germany | $226.2M | +5.8% | 115 | Poland |
| Egypt | $160.2M | +10% | 133 | USA |
| Nigeria | $109.2M | +35.2% | 98 | Mexico |
| USA | $108.2M | -4.1% | 130 | Canada |
| Viet Nam | $107.5M | +34.1% | 79 | China |
| Poland | $107.4M | +4.8% | 117 | Germany |
| Indonesia | $102.1M | +4.5% | 82 | Saudi Arabia |
| Spain | $93.0M | +4.2% | 110 | Germany |
| Mexico | $86.9M | +5% | 63 | USA |
| France | $72.7M | +7.1% | 134 | USA |
| Morocco | $63.4M | +0% | 100 | Spain |
| South Africa | $56.4M | +37.4% | 96 | Japan |
| Netherlands | $52.6M | +5.8% | 102 | Germany |
| Albania | $50.7M | +4.9% | 71 | USA |
| Portugal | $50.6M | +53.7% | 57 | Germany |
| Italy | $49.7M | +17.7% | 95 | France |
| Turkey | $48.5M | +5.4% | 144 | USA |
| Kenya | $45.5M | +22.2% | 79 | Netherlands |
| Vanuatu | $45.1M | +16.3% | 12 | Kiribati |
| Colombia | $43.8M | +7.8% | 36 | USA |
| Switzerland, Liechtenstein | $42.9M | +25.7% | 52 | Czechia |
| Czechia | $41.6M | +23% | 55 | Italy |
| Thailand | $38.6M | +9.2% | 90 | China |
| Austria | $38.1M | +10% | 73 | Germany |
| Australia | $35.6M | +10.8% | 52 | India |
| Croatia | $33.0M | +11.8% | 72 | Germany |
| Myanmar | $32.6M | +5.3% | 20 | China |
| Denmark | $31.8M | +44.4% | 45 | Germany |
| Peru | $31.1M | +5.3% | 83 | Brazil |
| Bulgaria | $28.3M | -1.4% | 82 | Germany |
| Ukraine | $25.4M | +13.7% | 68 | Poland |
| Afghanistan | $23.5M | +19% | 36 | India |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Japan | 2023 | $223.4M | 18,854.5 t | $11,850.59 | $16,862.29 |
| China, Hong Kong Special Administrative Region | 2023 | $118.8M | 14,053.1 t | $8,456.77 | $18,000 |
| Republic of Korea | 2023 | $97.4M | 18,899.2 t | $5,154.87 | $9,546.36 |
| Viet Nam | 2023 | $70.3M | 11,663.4 t | $6,029.1 | $5,978.53 |
| Malaysia | 2023 | $35.5M | 5,118.4 t | $6,944.8 | $7,424.14 |
| Singapore | 2023 | $27.6M | 2,758.2 t | $10,004.02 | $10,000 |
| USA | 2023 | $27.3M | 3,691.2 t | $7,385.63 | $9,500.99 |
| Mexico | 2023 | $23.5M | 5,238.5 t | $4,480.9 | $6,414.84 |
| Thailand | 2023 | $19.0M | 4,005.3 t | $4,751.27 | $10,359.93 |
| Germany | 2023 | $17.1M | 4,306.5 t | $3,968.46 | $6,176.64 |
| Canada | 2023 | $16.2M | 1,687.5 t | $9,592.69 | $8,656.98 |
| United Kingdom | 2023 | $9.6M | 1,324.7 t | $7,275.96 | $7,102.71 |
| France | 2023 | $8.5M | 2,094.5 t | $4,062.24 | $7,448.28 |
| Australia | 2023 | $7.1M | 1,007.8 t | $7,035.41 | $13,473.33 |
| Ireland | 2023 | $6.1M | 2,591.6 t | $2,368.03 | $17,600 |
| Italy | 2023 | $3.8M | 326.1 t | $11,552.06 | $6,400.74 |
| India | 2023 | $3.5M | 3,115.1 t | $1,134.12 | $5,052.86 |
| Indonesia | 2023 | $2.9M | 721.4 t | $4,025.16 | $14,250.83 |
| China, Macao SAR | 2023 | $2.2M | 304.6 t | $7,135.59 | $20,583.98 |
| New Zealand | 2023 | $2.0M | 167.9 t | $11,818.63 | $13,760.4 |

_Source: reported merchandise trade data. Updated 2026-08-14._