# HS 110813 Potato global trade data overview | Yugalinks

Reported global trade in potato reached $1.2B in 2024, with five-year annual growth of +8.7%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $651.3M | -3% | +6.6% |
| 2014 | $677.9M | +4.1% | -1% |
| 2015 | $618.6M | -8.7% | -2.7% |
| 2016 | $623.7M | +0.8% | -1.4% |
| 2017 | $719.7M | +15.4% | +2% |
| 2018 | $808.4M | +12.3% | +9.3% |
| 2019 | $770.9M | -4.6% | +7.3% |
| 2020 | $790.0M | +2.5% | +3.2% |
| 2021 | $871.5M | +10.3% | +2.5% |
| 2022 | $966.0M | +10.9% | +7.8% |
| 2023 | $1.2B | +19.2% | +13.4% |
| 2024 | $1.2B | +1.9% | +10.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $148.6M | +10.3% | 32 |
| Republic of Korea | $93.1M | +9.9% | 22 |
| United Kingdom | $81.3M | +8.3% | 32 |
| Netherlands | $79.2M | +4.5% | 47 |
| Germany | $71.7M | +11.8% | 43 |
| Italy | $51.6M | +8.4% | 26 |
| Mexico | $42.5M | +8.3% | 15 |
| Spain | $39.3M | +13.1% | 21 |
| Taiwan | $37.9M | +11.1% | 14 |
| China | $37.2M | +7% | 18 |
| Belgium | $37.1M | +24.7% | 23 |
| France | $32.8M | +10.9% | 35 |

_Source: reported merchandise trade data. Updated 2026-08-14._